Player Size | Num Games | Percentage |
2p | 31 | 100% |
Game Type | Num Games | Percentage |
Base | 31 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
Mauz | 40.9 | 21-10-0 | OE-45 AC-30 | AC-41 OE-31 | NS-45 ELC-48 | ELC-38 OE-25 | AC-38 OE-32 | ELC-31 OE-42 | NS-43 OE-49 | NS-49 AC-45 | EE-28 ELC-26 | NS-54 AC-35 |
EE-40 NS-48 | EE-31 ELC-29 | AC-27 EE-33 | AC-26 ELC-19 | OE-20 AC-54 | OE-44 ELC-57 | AC-48 NS-29 | AC-55 NS-31 | OE-36 ELC-34 | ELC-31 OE-25 | |||
NS-29 EE-44 | ELC-40 NS-25 | OE-24 AC-33 | ELC-35 OE-29 | AC-36 NS-27 | NS-34 AC-24 | OE-34 ELC-31 | EE-23 ELC-31 | EE-43 AC-24 | ELC-39 OE-29 | |||
EE-56 AC-29 |