Player Size | Num Games | Percentage |
4p | 11 | 100% |
Game Type | Num Games | Percentage |
Base | 11 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
[AI] Data | -12.3 | 0-2-9 | ELC-32 AC-36 | NS-32 EE-35 | NS-31 EE-34 | OE-39 EE-20 | OE-30 AC-26 | ELC-31 OE-28 | EE-28 AC-40 | ELC-21 NS-20 | ELC-14 NS-22 | EE-27 NS-40 |
ELC-14 EE-37 | ||||||||||||
murre1 | -14.5 | 0-2-9 | ELC-32 OE-49 | NS-32 OE-42 | NS-31 OE-37 | OE-39 ELC-46 | OE-30 NS-30 | ELC-31 NS-31 | EE-28 ELC-22 | ELC-21 OE-20 | ELC-14 OE-22 | EE-27 OE-28 |
ELC-14 NS-22 | ||||||||||||
Torfnase2 | -31.5 | 0-7-4 | ELC-32 EE-49 | NS-32 AC-28 | NS-31 ELC-43 | OE-39 NS-43 | OE-30 EE-35 | ELC-31 AC-36 | EE-28 NS-30 | ELC-21 EE-42 | ELC-14 EE-35 | EE-27 AC-44 |
ELC-14 OE-33 |