Player Size | Num Games | Percentage |
2p | 2 | 11% |
2p adv | 5 | 29% |
3p | 8 | 47% |
4p | 2 | 11% |
Game Type | Num Games | Percentage |
Base | 17 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
brown685 | -6.4 | 3-4-5 | OE-21 AC-32 | EE-35 NS-36 | ELC-15 NS-16 | EE-24 ELC-30 | ELC-17 EE-33 | OE-40 AC-36 | NS-34 OE-29 | NS-46 AC-47 | AC-35 ELC-32 | AC-28 NS-32 |
OE-40 EE-36 | NS-28 EE-39 | |||||||||||
mousey308 | -7.3 | 0-1-2 | EE-35 ELC-37 | ELC-17 NS-25 | NS-46 OE-30 | |||||||
mouse308 | -7.5 | 0-1-1 | OE-21 NS-23 | EE-24 NS-33 | ||||||||
mkttimer | -10.2 | 4-6-1 | ELC-15 OE-26 | EE-24 OE-42 | ELC-17 AC-24 | OE-40 ELC-27 | NS-34 EE-28 | OE-40 ELC-57 | NS-28 AC-45 | AC-36 EE-31 | EE-36 ELC-36 | EE-30 ELC-36 |
AC-36 NS-41 |