Player Size | Num Games | Percentage |
2p adv | 13 | 52% |
3p | 12 | 48% |
Game Type | Num Games | Percentage |
Base | 25 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
imhotep | 14.7 | 2-0-0 | ELC-47 AC-22 | ELC-37 EE-22 | ||||||||
imhotep721 | 12.5 | 5-2-5 | EE-36 ELC-37 | OE-36 EE-37 | EE-36 OE-20 | NS-36 EE-16 | EE-30 NS-21 | OE-35 ELC-35 | AC-36 OE-31 | ELC-42 EE-15 | AC-38 EE-22 | NS-37 OE-24 |
EE-45 AC-17 | NS-30 AC-21 | |||||||||||
Stas_Ghost | 12.4 | 2-0-0 | ELC-51 NS-43 | OE-41 AC-36 | ||||||||
Herenvaro | -22.8 | 9-10-2 | ELC-38 EE-23 | EE-33 ELC-44 | AC-28 ELC-33 | AC-50 NS-48 | EE-36 NS-36 | OE-36 NS-33 | EE-36 AC-55 | NS-36 ELC-41 | EE-30 ELC-49 | AC-28 ELC-38 |
OE-35 NS-41 | AC-36 ELC-47 | ELC-42 OE-31 | AC-38 OE-18 | NS-37 AC-30 | AC-33 OE-35 | OE-36 AC-28 | EE-32 ELC-19 | ELC-30 NS-39 | EE-45 ELC-27 | |||
NS-30 OE-16 |