Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 71
Last seen keldon game number: 61659
Player SizeNum GamesPercentage
4p71100%
Game TypeNum GamesPercentage
Base71100%

Skill Normalized
Winning Rate
Probability instance of card appears on tableau


HomeworldNet rating change2 Player record
Epsilon Eridani56.60-0-0
Earths Lost Colony14.10-0-0
Old Earth-2.20-0-0
Alpha Centauri-5.00-0-0
-66.50-0-0

Opponent HomeworldNet flow against2P rec against
Earths Lost Colony19.90-0-0
Alpha Centauri13.40-0-0
New Sparta12.70-0-0
Epsilon Eridani10.50-0-0
Old Earth7.00-0-0
-66.50-0-0
OpponentNet rating flowRecord
patpat18 20.915-6-48-41 -32-24 -28-26 -30-29 -33-31 -21-24 -32-23 -20-30 -16-30 -28-40 -34
-28 -30-36 -30-19 -23-25 -24-27 -34-28 -32-33 -33-34 -37-19 -33-40 -38
-30 -28-31 -29-25 -24-46 -33-38 -25-24 -25-38 -41-34 -45-25 -28-30 -34
-32 -29-33 -32-28 -27-35 -32-34 -37-38 -26-25 -25-24 -25-31 -41-29 -19
-37 -29OE-37 ELC-24OE-17 ELC-19-56 -26-24 -20-34 -21-30 -38-37 -31-28 -28ELC-29 NS-38
-24 -29-20 -32-28 -43-47 -33-27 -23-33 -29-26 -31OE-23 ELC-24-35 -29EE-31 NS-25
EE-30 ELC-21EE-31 AC-19ELC-51 NS-38EE-39 OE-38OE-20 AC-17OE-28 EE-34AC-23 EE-22ELC-28 AC-35-20 -27
patpat81 5.81-0-1EE-35 ELC-31-46 -40
[AI] Data -13.816-26-29-41 -28-24 -38-26 -28-29 -33-31 -41-24 -30-23 -26-30 -34-30 -30-40 -30
-28 -23-36 -45-19 -40-25 -27-27 -28-28 -47-33 -29-34 -28-19 -40-40 -45
-30 -34-31 -27-25 -26-46 -38-38 -29-24 -40-38 -41-34 -34-25 -43-30 -28
-32 -23-33 -40-28 -29-35 -48-34 -26-38 -44-25 -34-24 -33-31 -33-29 -29
-37 -40OE-37 EE-22OE-17 EE-15-56 -35-24 -21-34 -28-30 -37-37 -34-28 -39ELC-29 OE-45
-24 -30-20 -50-28 -52-47 -46-27 -27-33 -41-26 -37OE-23 EE-31-35 -39EE-35 NS-37
-46 -27EE-31 ELC-31EE-30 NS-28EE-31 NS-22ELC-51 OE-36EE-39 ELC-31OE-20 ELC-37OE-28 NS-41AC-23 NS-30ELC-28 OE-42
-20 -20
[AI] R2D2 -16.016-23-32-41 -35-24 -33-26 -25-29 -47-31 -44-24 -38-23 -33-30 -26-30 -34-40 -27
-28 -25-36 -39-19 -33-25 -34-27 -41-28 -26-33 -36-34 -38-19 -30-40 -24
-30 -24-31 -29-25 -31-46 -34-38 -36-24 -26-38 -34-34 -44-25 -37-30 -35
-32 -19-33 -36-28 -34-35 -21-34 -41-38 -43-25 -50-24 -21-31 -31-29 -19
-37 -46OE-37 NS-33OE-17 NS-41-56 -45-24 -34-34 -23-30 -35-37 -41-28 -32ELC-29 EE-32
-24 -34-20 -40-28 -41-47 -41-27 -31-33 -44-26 -29OE-23 NS-31-35 -30EE-35 OE-33
-46 -34EE-31 AC-29EE-30 OE-34EE-31 OE-31ELC-51 EE-30EE-39 NS-35OE-20 EE-34OE-28 AC-32AC-23 OE-19ELC-28 EE-42
-20 -30