Player Size | Num Games | Percentage |
2p | 5 | 2% |
2p adv | 149 | 88% |
3p | 6 | 3% |
4p | 9 | 5% |
Game Type | Num Games | Percentage |
Base | 15 | 8% |
Brink of War | 7 | 4% |
Brink of War with Goals | 22 | 13% |
Gathering Storm | 39 | 23% |
Gathering Storm with Goals | 27 | 15% |
Rebel vs Imperium | 6 | 3% |
Rebel vs Imperium with Goals | 53 | 31% |
Opponent | Net rating flow | Record | ||||||||||
Camoka | 22.2 | 2-0-0 | NS-39 RC-27 | NS-56 AR-42 | ||||||||
pseudo | 17.3 | 4-2-4 | AC-35 NS-22 | EE-29 DW-22 | DAF-29 OE-24 | OE-52 NS-23 | EE-31 ELC-28 | AC-41 NS-38 | NS-23 SC-20 | OE-32 EE-35 | OE-12 EE-29 | OE-42 ELC-42 |
Bernoulli | 13.0 | 1-0-0 | IW-67 AC-61 | |||||||||
donutcow11 | 12.1 | 2-0-0 | ELC-37 OE-32 | AC-60 AR-46 | ||||||||
seele.lin | 9.6 | 1-0-0 | IW-69 DW-31 | |||||||||
svek | 9.5 | 1-0-0 | AR-48 DW-45 | |||||||||
Placidphoenix | 8.9 | 1-0-0 | SC-54 NS-39 | |||||||||
tagurit | 8.6 | 1-0-0 | AR-46 EE-35 | |||||||||
momo | 8.5 | 1-0-1 | EE-21 SC-53 | SC-36 NS-28 | ||||||||
Ase | 8.5 | 1-0-0 | SC-45 RC-43 | |||||||||
PaulY | 8.0 | 1-0-0 | DW-46 AR-32 | |||||||||
julzerator | 7.5 | 1-0-0 | IW-73 RC-17 | |||||||||
tbowers13 | 7.1 | 1-0-0 | NS-53 AC-40 | |||||||||
408bps | 6.1 | 1-0-0 | DW-41 SC-33 | |||||||||
henke | 5.9 | 1-0-0 | AC-44 OE-16 | |||||||||
hulaohu | 4.9 | 1-0-0 | OE-41 AC-26 | |||||||||
Furdaddy | 0.7 | 1-1-1 | OE-52 AC-34 | AR-31 DAF-52 | OE-25 EE-32 | |||||||
raistlin | -1.5 | 0-1-0 | IW-21 AC-32 | |||||||||
rain | -2.1 | 0-1-0 | SC-40 AC-66 | |||||||||
soccerboyoc99 | -2.5 | 0-1-0 | DW-16 NS-34 | |||||||||
MrWeasely | -2.6 | 0-1-0 | NS-34 AR-42 | |||||||||
briforge | -2.6 | 0-1-0 | AR-20 SC-41 | |||||||||
FunkCracker | -2.6 | 0-1-0 | NS-13 DAF-56 | |||||||||
SprintfortheUniverse | -3.1 | 0-1-0 | NS-36 OE-85 | |||||||||
omega13 | -3.2 | 0-1-0 | EE-41 NS-44 | |||||||||
r0b0t0 | -3.3 | 0-1-0 | EE-21 NS-54 | |||||||||
joesox | -3.6 | 0-1-0 | IW-34 AR-59 | |||||||||
jeibel | -3.7 | 0-1-0 | EE-22 SC-53 | |||||||||
try | -3.8 | 0-1-0 | AC-29 DW-59 | |||||||||
3green | -3.8 | 0-1-0 | AR-42 OE-52 | |||||||||
me | -3.9 | 0-1-0 | DW-27 DAF-48 | |||||||||
jerbearmy | -4.1 | 0-2-0 | SC-35 DAF-51 | IW-18 SC-52 | ||||||||
drakov666 | -4.1 | 1-2-0 | IW-37 RC-51 | GD-29 OE-34 | DW-49 AC-42 | |||||||
unkle | -4.3 | 0-1-0 | DW-19 SC-40 | |||||||||
jett | -4.5 | 0-1-0 | RC-41 ELC-62 | |||||||||
karyukha | -5.0 | 0-1-0 | EE-21 NS-44 | |||||||||
Kesterer | -5.4 | 0-4-0 | DW-44 NS-53 | NS-44 GD-51 | GD-29 IW-34 | RC-39 EE-44 | ||||||
Feature | -5.4 | 0-1-0 | EE-57 GD-67 | |||||||||
Klaus Knechtskern | -5.7 | 0-1-0 | DW-30 GD-44 | |||||||||
stinny | -5.9 | 0-1-0 | DW-27 ELC-48 | |||||||||
Aldagen | -6.1 | 0-1-0 | AC-35 EE-41 | |||||||||
estro | -6.3 | 0-1-0 | OE-45 AR-46 | |||||||||
Solubles | -6.3 | 0-1-0 | NS-29 OE-36 | |||||||||
Pupaker | -6.4 | 0-1-0 | OE-32 DAF-49 | |||||||||
powerchords | -6.6 | 0-1-0 | ELC-38 NS-41 | |||||||||
hgfdsa | -6.7 | 0-1-0 | EE-36 DAF-70 | |||||||||
DrDipsomania | -6.7 | 0-1-0 | NS-23 ELC-43 | |||||||||
yakfox | -6.8 | 0-1-0 | EE-46 NS-48 | |||||||||
alkarn | -6.8 | 0-1-0 | DW-34 ELC-36 | |||||||||
chiles | -6.9 | 3-2-0 | AC-30 OE-38 | NS-41 AC-25 | EE-40 NS-41 | OE-50 EE-43 | EE-43 AC-37 | |||||
Champi | -7.1 | 0-1-0 | AR-47 AC-49 | |||||||||
diffdude | -7.2 | 0-1-0 | DW-25 AC-48 | |||||||||
Topher | -7.2 | 0-1-0 | EE-32 DW-39 | |||||||||
veskit | -7.2 | 0-1-0 | AR-27 AC-39 | |||||||||
BytingBack | -9.2 | 0-1-0 | NS-32 AR-36 | |||||||||
magnusgb | -10.9 | 0-2-0 | EE-43 RC-57 | ELC-15 SC-45 | ||||||||
prionus | -11.4 | 0-1-0 | EE-47 ELC-66 | |||||||||
tiballagher | -25.3 | 1-4-0 | NS-44 AC-45 | OE-37 EE-44 | ELC-59 AR-34 | DW-26 AC-49 | NS-30 ELC-33 | |||||
pbeakley | -53.7 | 30-59-2 | AC-36 DAF-83 | GS-30 NS-59 | GD-54 NS-45 | UMF-69 ART-39 | AR-52 RFF-77 | UMF-46 OE-56 | -21 -56 | -26 -53 | -34 -46 | UMF-22 AC-59 |
RC-65 DW-59 | RC-28 GS-69 | -64 -62 | IW-29 DW-74 | GS-18 UMF-36 | DW-26 RC-69 | GS-59 UMF-71 | UMF-44 IW-63 | UMF-52 SC-48 | IW-42 RC-62 | |||
EE-89 DAF-42 | UMF-53 DAF-77 | DW-34 DW-90 | NS-37 RC-39 | NS-50 DW-21 | -15 -42 | -60 -70 | AC-31 IW-63 | -52 -65 | ELC-44 NS-77 | |||
IW-44 EE-35 | OE-49 ELC-42 | AR-22 SC-33 | EE-44 IW-45 | OE-30 AC-21 | OE-43 GD-50 | DW-65 AR-53 | DW-32 NS-31 | NS-42 IW-40 | OE-36 AR-37 | |||
SC-47 GD-55 | NS-43 DW-57 | AC-56 SC-43 | AC-36 SC-48 | SC-41 IW-44 | RC-23 ELC-26 | DW-38 AR-53 | RC-25 NS-41 | SC-53 OE-16 | NS-29 DAF-30 | |||
DW-26 IW-51 | GD-55 DW-63 | GD-75 RC-34 | EE-33 DAF-44 | SC-43 DW-38 | DAF-21 OE-45 | DAF-32 NS-18 | OE-35 ELC-32 | DAF-32 ELC-30 | AC-46 AR-52 | |||
AR-37 DW-33 | ELC-36 SC-17 | DAF-41 OE-59 | ELC-35 OE-28 | NS-26 SC-38 | AR-23 EE-42 | AR-50 AC-37 | OE-33 DW-44 | OE-32 ELC-49 | DAF-29 EE-33 | |||
OE-45 AR-50 | DAF-29 ELC-43 | AC-28 EE-56 | SC-46 AC-57 | AC-20 NS-47 | AC-41 SC-42 | DAF-27 ELC-19 | SC-27 NS-41 | OE-52 DW-21 | DAF-27 NS-63 | |||
DAF-28 SC-48 | EE-28 ELC-54 | AR-31 SC-22 | OE-25 AR-52 | ELC-46 OE-37 | NS-54 EE-20 | NS-23 EE-27 | NS-47 AC-42 | OE-12 NS-21 | AC-54 ELC-56 | |||
AC-42 NS-41 |