Player Size | Num Games | Percentage |
2p | 4 | 36% |
2p adv | 6 | 54% |
3p | 1 | 9% |
Game Type | Num Games | Percentage |
Base | 11 | 100% |
Opponent | Net rating flow | Record | ||||||||||
Edubjp | -19.4 | 4-7-0 | AC-41 EE-41 | ELC-17 AC-37 | OE-28 AC-26 | NS-30 ELC-34 | OE-19 ELC-21 | AC-46 OE-30 | EE-30 AC-40 | ELC-47 OE-44 | OE-31 ELC-43 | NS-24 AC-41 |
EE-42 AC-30 |