Player Size | Num Games | Percentage |
2p | 2 | 0% |
2p adv | 244 | 99% |
Game Type | Num Games | Percentage |
Gathering Storm | 1 | 0% |
Rebel vs Imperium | 68 | 27% |
Rebel vs Imperium with Goals | 177 | 71% |
Opponent | Net rating flow | Record | ||||||||||
MrWeasely | 30.9 | 3-2-0 | AR-23 GD-51 | AR-73 DW-60 | GD-48 RC-62 | GD-37 RC-22 | ELC-59 DW-43 | |||||
AlexBrown | 20.5 | 2-2-0 | IW-37 DW-72 | NS-40 DW-57 | IW-37 NS-30 | GD-48 DW-41 | ||||||
alkarn | 19.3 | 2-0-0 | NS-66 DAF-45 | OE-32 IW-27 | ||||||||
Deliverance | 19.2 | 2-0-0 | AR-73 GD-63 | GD-67 DAF-53 | ||||||||
Gallardus | 15.2 | 2-2-0 | IW-44 OE-35 | AC-72 DW-59 | GD-46 DW-60 | GD-34 NS-64 | ||||||
mostly_harmless | 14.5 | 2-2-0 | RC-49 IW-49 | DAF-35 AC-41 | DW-40 IW-60 | RC-48 IW-44 | ||||||
timelf | 11.4 | 1-0-0 | GD-35 NS-33 | |||||||||
thecesspit | 10.9 | 1-0-0 | AC-63 ELC-46 | |||||||||
VillageIdiot | 10.3 | 1-0-0 | AC-62 SC-36 | |||||||||
Yodafan | 10.3 | 1-0-0 | GD-48 ELC-42 | |||||||||
Assurbanipal | 10.2 | 1-0-0 | OE-42 ELC-41 | |||||||||
duck | 10.1 | 1-0-0 | GD-63 IW-26 | |||||||||
Menezz | 9.9 | 1-0-0 | GD-54 NS-39 | |||||||||
estro | 9.6 | 1-0-0 | GD-54 NS-46 | |||||||||
Menocu | 9.3 | 1-0-0 | RC-48 EE-47 | |||||||||
mtigger | 8.4 | 1-1-0 | AC-54 ELC-42 | ELC-22 NS-54 | ||||||||
sjharris27 | 8.2 | 1-0-0 | SC-47 OE-44 | |||||||||
WAR (war) | 7.5 | 1-1-0 | DAF-19 IW-31 | GD-63 NS-45 | ||||||||
antin | 7.4 | 1-0-0 | EE-39 OE-31 | |||||||||
hgfdsa | 6.3 | 1-1-0 | ELC-44 RC-47 | RC-28 AR-25 | ||||||||
dejnor | 5.4 | 1-2-0 | OE-25 IW-42 | OE-19 IW-51 | AC-46 NS-45 | |||||||
jett | 4.7 | 1-1-0 | EE-51 NS-42 | RC-40 EE-49 | ||||||||
hellboy | 3.9 | 1-1-0 | RC-29 IW-37 | RC-30 DAF-27 | ||||||||
liowal | 3.7 | 1-3-0 | EE-30 IW-50 | RC-33 IW-47 | AR-34 SC-25 | AR-38 OE-65 | ||||||
semeai | 2.5 | 1-3-0 | AC-44 AR-48 | RC-40 AC-65 | AC-60 DAF-45 | DW-26 AC-34 | ||||||
Kesterer | 0.6 | 1-9-0 | EE-40 RC-54 | RC-22 DW-41 | DAF-42 AC-68 | AC-14 OE-26 | GD-28 RC-49 | EE-16 DAF-50 | ELC-22 DAF-53 | AC-66 AR-51 | GD-40 EE-53 | NS-47 AR-64 |
Tasty | -1.7 | 0-1-0 | GD-39 RC-64 | |||||||||
thewie | -1.8 | 0-1-0 | GD-32 AC-84 | |||||||||
fFish | -2.3 | 0-1-0 | EE-32 GD-53 | |||||||||
crushedguava (mango@genie) | -2.4 | 0-1-0 | DW-21 GD-48 | |||||||||
Kremik | -2.6 | 0-1-0 | DAF-31 EE-93 | |||||||||
TheMadVulcan | -2.8 | 0-1-0 | SC-39 RC-53 | |||||||||
GuySrinivasan (Guy+Srinivasan) | -3.1 | 0-1-0 | RC-32 IW-47 | |||||||||
qzhdad | -3.1 | 4-6-0 | DW-26 GD-59 | ELC-32 IW-31 | OE-24 SC-47 | AC-47 AR-35 | IW-46 GD-57 | ELC-14 GD-41 | GD-33 SC-31 | IW-31 AC-47 | ELC-39 IW-49 | EE-40 IW-38 |
pochacco | -3.6 | 0-1-0 | GD-44 OE-51 | |||||||||
biodiesel | -3.8 | 0-1-0 | DW-29 AR-50 | |||||||||
osangar | -3.8 | 0-1-0 | RC-40 GD-43 | |||||||||
ultrazam | -3.9 | 0-1-0 | OE-27 NS-68 | |||||||||
davidoux | -4.1 | 0-1-0 | GD-47 IW-50 | |||||||||
kundo | -4.2 | 0-1-0 | AC-13 AR-33 | |||||||||
cheersmate | -4.7 | 0-1-0 | RC-47 AR-48 | |||||||||
noloplain | -4.7 | 0-1-0 | EE-24 AC-57 | |||||||||
tiballagher | -4.8 | 3-4-0 | DW-69 DAF-59 | SC-37 NS-64 | GD-47 NS-57 | SC-44 DAF-49 | EE-24 RC-48 | RC-57 EE-53 | AC-41 DW-38 | |||
yakfox | -4.8 | 0-1-0 | SC-37 DW-56 | |||||||||
arnbold | -5.3 | 0-1-0 | GD-34 ELC-56 | |||||||||
Matteponk | -5.6 | 0-1-0 | AR-53 IW-59 | |||||||||
lemonberri | -5.7 | 0-1-1 | GD-32 AR-50 | GD-47 RC-47 | ||||||||
Nataniel | -5.8 | 0-1-0 | EE-42 AR-71 | |||||||||
dtelad11 | -5.9 | 0-2-0 | RC-28 NS-62 | IW-32 OE-58 | ||||||||
lynx2xero | -6.4 | 0-1-0 | AC-61 RC-66 | |||||||||
tomanek | -6.5 | 0-2-0 | AR-33 DW-53 | GD-58 IW-59 | ||||||||
archivists | -6.8 | 0-3-0 | AC-47 AR-60 | SC-22 NS-55 | AR-23 AC-45 | |||||||
FunkCracker | -7.1 | 1-4-0 | ELC-25 GD-59 | EE-38 SC-61 | DAF-31 IW-44 | IW-53 EE-52 | AR-40 NS-74 | |||||
morpion | -7.5 | 0-3-0 | EE-19 GD-53 | EE-11 IW-50 | RC-30 NS-43 | |||||||
Fitzz | -8.1 | 0-1-0 | GD-17 AC-37 | |||||||||
deathbyedvin | -9.4 | 0-3-0 | IW-32 RC-67 | GD-37 AC-78 | DAF-46 AC-62 | |||||||
flagg49 | -9.8 | 0-4-0 | AR-26 IW-56 | DW-43 AC-83 | AC-26 AR-45 | RC-27 AR-56 | ||||||
mstrz | -10.0 | 1-4-0 | RC-17 NS-41 | DW-26 DAF-45 | IW-44 RC-26 | GD-40 OE-53 | AR-32 DAF-46 | |||||
brown1204 | -10.3 | 0-2-0 | NS-41 IW-55 | GD-47 SC-63 | ||||||||
ojey | -10.8 | 0-2-0 | AC-37 NS-47 | DW-25 NS-48 | ||||||||
Rowyn | -10.9 | 0-3-0 | OE-47 SC-59 | EE-11 IW-46 | AR-25 DW-59 | |||||||
Hattes | -14.0 | 0-3-0 | RC-19 NS-35 | IW-31 NS-37 | NS-40 GD-56 | |||||||
benlehman | -14.7 | 0-3-0 | GD-37 ELC-49 | SC-18 EE-35 | ELC-25 IW-58 | |||||||
Lit | -15.1 | 0-3-0 | RC-33 IW-71 | ELC-44 SC-69 | GD-50 NS-65 | |||||||
WishMark | -16.0 | 0-5-0 | AR-30 IW-60 | GD-35 IW-59 | OE-32 IW-40 | SC-37 IW-53 | GD-29 IW-56 | |||||
Iainuki | -17.5 | 2-11-0 | GD-30 EE-46 | AC-41 AR-78 | DAF-40 RC-54 | DAF-21 NS-28 | GD-23 NS-60 | RC-31 OE-55 | DW-48 GD-74 | OE-28 GD-48 | GD-35 SC-34 | DW-34 ELC-34 |
NS-29 OE-36 | IW-32 GD-29 | AC-23 SC-32 | ||||||||||
Bernoulli | -17.7 | 0-6-0 | OE-36 ELC-53 | AC-32 OE-54 | DW-44 GD-82 | NS-30 RC-31 | DW-34 AR-56 | GD-20 SC-36 | ||||
briforge | -22.6 | 0-8-0 | AC-20 AR-77 | GD-19 ELC-27 | ELC-31 GD-47 | DW-30 AR-68 | IW-37 RC-74 | OE-44 NS-64 | DW-27 GD-45 | AR-34 NS-48 | ||
muchu | -24.9 | 1-6-0 | IW-40 EE-74 | NS-41 IW-65 | RC-23 SC-38 | ELC-30 IW-56 | SC-44 DW-55 | AR-34 ELC-47 | EE-34 AR-34 | |||
DDeicide | -116.6 | 16-45-0 | AC-27 IW-46 | GD-24 EE-66 | GD-54 IW-68 | GD-53 IW-41 | OE-50 NS-80 | AR-48 IW-50 | OE-66 IW-80 | IW-44 SC-62 | GD-49 IW-64 | AR-26 ELC-30 |
GD-20 IW-33 | AR-38 AC-32 | OE-58 RC-53 | NS-53 ELC-54 | OE-44 IW-52 | GD-38 AC-33 | RC-28 EE-36 | GD-42 DW-40 | RC-32 SC-33 | AR-49 ELC-49 | |||
NS-44 EE-63 | NS-31 IW-48 | NS-55 OE-70 | EE-37 DW-41 | ELC-37 AC-31 | IW-26 AC-50 | ELC-33 GD-43 | NS-45 OE-71 | DW-29 AC-28 | DW-22 DAF-42 | |||
EE-42 DAF-21 | RC-40 IW-34 | EE-22 IW-43 | NS-48 DAF-56 | IW-39 DAF-33 | NS-42 AC-52 | AC-43 DAF-35 | IW-37 OE-56 | ELC-25 GD-19 | EE-18 AR-47 | |||
AC-40 DW-37 | DW-27 AC-59 | ELC-30 SC-38 | RC-48 AC-56 | OE-29 GD-51 | SC-37 NS-61 | NS-21 RC-48 | ELC-20 EE-27 | DAF-35 DW-26 | AR-46 NS-82 | |||
OE-21 IW-44 | EE-18 IW-58 | IW-43 AC-53 | EE-32 AR-33 | RC-38 IW-54 | IW-57 SC-57 | OE-18 EE-46 | AC-44 DW-36 | AC-39 DAF-50 | DAF-21 AC-49 | |||
SC-21 DW-48 |