Player Size | Num Games | Percentage |
2p | 2 | 0% |
2p adv | 327 | 95% |
3p | 5 | 1% |
4p | 7 | 2% |
Game Type | Num Games | Percentage |
Base | 4 | 1% |
Brink of War | 3 | 0% |
Brink of War with Goals | 11 | 3% |
Gathering Storm with Goals | 5 | 1% |
Rebel vs Imperium | 9 | 2% |
Rebel vs Imperium with Goals | 309 | 90% |
Opponent | Net rating flow | Record | ||||||||||
benlehman | 22.8 | 3-0-0 | AC-50 AR-37 | NS-36 GD-26 | ELC-67 SC-43 | |||||||
Eranor | 22.3 | 3-0-0 | NS-40 DW-30 | SC-30 GD-25 | RC-59 SC-55 | |||||||
archivists | 21.5 | 2-0-0 | GD-66 NS-29 | NS-66 IW-44 | ||||||||
flagg49 | 18.8 | 2-0-0 | AC-66 SC-41 | GD-48 OE-38 | ||||||||
rumblefish | 18.1 | 3-0-0 | GD-44 DAF-39 | GD-55 RC-21 | RC-41 GD-20 | |||||||
Naoki | 16.7 | 3-2-0 | AC-45 GD-34 | AR-66 RC-34 | RC-63 NS-49 | AR-31 IW-70 | DAF-28 AR-44 | |||||
cpup | 16.6 | 2-0-0 | RC-28 NS-26 | DAF-34 DW-32 | ||||||||
rain | 16.1 | 2-1-1 | SC-40 IW-28 | AC-39 ELC-38 | GD-39 RC-32 | NS-29 GD-39 | ||||||
magnusgb | 15.6 | 2-0-0 | AC-50 AR-35 | GD-53 IW-29 | ||||||||
Hydrazine | 14.6 | 2-0-0 | IW-51 SC-41 | GD-47 RC-38 | ||||||||
joeymeatball | 14.2 | 2-0-0 | RFF-56 UMF-48 | AC-66 DAF-62 | ||||||||
antin | 13.3 | 3-0-0 | DW-40 IW-39 | DAF-57 RC-48 | GD-42 DAF-22 | |||||||
shix | 13.0 | 2-0-0 | RC-44 NS-36 | EE-67 RC-45 | ||||||||
anacardo | 12.4 | 4-1-1 | EE-34 NS-29 | ELC-35 NS-39 | GD-61 ELC-51 | GD-46 NS-28 | ELC-46 DAF-34 | NS-68 AC-46 | ||||
Klaus Knechtskern | 11.7 | 4-2-0 | IW-49 DAF-21 | GD-81 IW-46 | GD-49 ELC-26 | NS-41 IW-49 | GD-41 RC-33 | RC-39 AC-40 | ||||
HarryMason | 11.2 | 2-0-0 | GD-63 OE-21 | RC-54 OE-46 | ||||||||
briforge | 11.0 | 1-0-0 | GD-48 NS-39 | |||||||||
THRO2NV | 11.0 | 3-0-0 | RC-38 AC-31 | GD-32 AC-29 | OE-56 IW-34 | |||||||
[AI] R2D2 | 10.7 | 1-0-0 | RFF-56 DW-45 | |||||||||
mattlistener | 10.6 | 1-0-0 | DW-43 AC-40 | |||||||||
svek | 10.0 | 1-0-0 | AC-44 ELC-42 | |||||||||
MrT68 | 9.9 | 1-0-0 | NS-40 AC-27 | |||||||||
StarTime | 9.8 | 2-0-0 | EE-41 DAF-31 | AR-54 RC-18 | ||||||||
groar | 9.8 | 1-0-0 | AR-35 EE-33 | |||||||||
TaxpayersMoney | 9.6 | 2-1-0 | AC-33 GD-42 | GD-29 OE-23 | GD-36 DW-34 | |||||||
qzhdad | 9.5 | 2-0-0 | GD-43 AR-30 | DAF-50 NS-24 | ||||||||
tomanek | 9.5 | 1-0-0 | IW-46 DW-41 | |||||||||
omega13 | 9.5 | 1-0-0 | AR-56 AC-46 | |||||||||
deadseashoals | 9.3 | 1-0-0 | AC-63 SC-61 | |||||||||
winger000 | 9.3 | 3-1-0 | NS-40 GD-46 | GD-43 SC-35 | NS-35 AR-22 | IW-42 RC-34 | ||||||
mbear | 9.3 | 1-0-0 | OE-52 DW-30 | |||||||||
nsmolic | 8.7 | 2-0-0 | RC-62 SC-52 | SC-56 RC-32 | ||||||||
E-Racer | 8.5 | 1-0-0 | AC-57 NS-33 | |||||||||
mostly_harmless | 8.4 | 1-0-0 | NS-34 EE-23 | |||||||||
mstrz | 8.4 | 1-0-0 | AC-59 IW-35 | |||||||||
[AI] Tron | 8.4 | 1-0-0 | RFF-56 AR-46 | |||||||||
Yoda_Fan | 8.4 | 2-1-0 | EE-42 AR-44 | GD-62 NS-31 | AC-65 IW-39 | |||||||
pgpa927 | 8.4 | 2-0-0 | DAF-53 ELC-32 | AC-47 DW-38 | ||||||||
Olorion | 8.1 | 1-0-0 | AC-49 OE-37 | |||||||||
noloplain | 8.1 | 1-0-0 | RC-50 NS-41 | |||||||||
pokey | 8.1 | 1-0-0 | NS-34 AC-33 | |||||||||
leear | 8.0 | 1-0-0 | DAF-42 NS-38 | |||||||||
hungerer | 8.0 | 1-0-0 | NS-36 EE-15 | |||||||||
r0b0t0 | 7.9 | 1-0-0 | AC-58 IW-50 | |||||||||
Jericho | 7.9 | 1-0-0 | ELC-28 OE-15 | |||||||||
blaquebx | 7.8 | 2-0-0 | DAF-46 AR-33 | DW-61 GD-52 | ||||||||
unlying | 7.5 | 1-0-0 | IW-60 NS-54 | |||||||||
BaconWraps | 7.5 | 1-0-0 | IW-42 GD-41 | |||||||||
isambard99 | 7.4 | 1-0-0 | DW-29 AR-17 | |||||||||
jsnell | 7.3 | 1-1-0 | GD-37 EE-53 | DW-60 AR-49 | ||||||||
bae0wolf | 7.1 | 1-0-0 | GD-65 DAF-38 | |||||||||
spiikee | 6.8 | 1-0-0 | OE-29 AR-23 | |||||||||
Judith | 6.8 | 1-0-0 | IW-50 RC-27 | |||||||||
elementswarden | 6.7 | 1-0-0 | AR-49 OE-47 | |||||||||
mrwednesday | 6.7 | 1-0-0 | GD-45 AC-28 | |||||||||
Troymk1 | 6.7 | 1-0-0 | AC-45 SC-32 | |||||||||
mbdr24 | 6.7 | 1-0-0 | GD-61 AR-52 | |||||||||
fargus9 | 6.6 | 1-0-0 | NS-65 IW-55 | |||||||||
Jorune2112 | 6.4 | 1-0-0 | AR-56 NS-42 | |||||||||
Anomalous | 6.3 | 1-0-0 | IW-32 EE-17 | |||||||||
Born-of-Ashes | 6.2 | 1-0-0 | AC-30 ELC-28 | |||||||||
osangar | 6.2 | 1-0-0 | ELC-35 EE-34 | |||||||||
ilgir | 6.2 | 1-0-0 | OE-44 DW-34 | |||||||||
deathbyedvin | 6.1 | 1-1-0 | RC-47 AC-65 | ELC-51 RC-43 | ||||||||
appledude | 5.8 | 1-0-0 | GD-49 IW-22 | |||||||||
WAR (war) | 5.7 | 1-1-0 | AR-35 NS-29 | AR-26 GD-61 | ||||||||
nishadham | 5.6 | 1-0-0 | OE-59 GD-45 | |||||||||
thenousguru | 5.6 | 1-0-0 | RC-44 IW-37 | |||||||||
upsidedownpaddle | 5.6 | 1-0-0 | NS-54 RC-32 | |||||||||
VillageIdiot | 5.6 | 1-0-0 | DAF-71 IW-47 | |||||||||
ericlui | 5.3 | 1-0-0 | DAF-46 SC-34 | |||||||||
TSCSwald | 5.3 | 2-2-1 | EE-46 DAF-45 | AC-40 GD-41 | EE-24 ELC-52 | GD-56 EE-47 | DAF-28 NS-33 | |||||
GamingWench | 5.2 | 1-0-0 | NS-46 AR-34 | |||||||||
pbeakley | 5.2 | 1-0-0 | NS-54 SC-29 | |||||||||
joebaldo | 4.9 | 1-0-0 | GD-65 AC-38 | |||||||||
cybernike | 4.8 | 1-0-0 | AC-51 GD-34 | |||||||||
kooymoll | 4.4 | 1-0-0 | AC-65 ELC-45 | |||||||||
anniew | 4.3 | 1-0-0 | AC-53 EE-42 | |||||||||
NineTails | 4.2 | 1-0-1 | AC-47 RC-29 | ELC-46 DW-41 | ||||||||
FireSpy | 4.1 | 1-0-0 | NS-39 ELC-27 | |||||||||
Rayyna | 4.0 | 1-0-0 | IW-40 NS-24 | |||||||||
a4igeek | 3.9 | 1-0-0 | AC-72 NS-32 | |||||||||
asher1127 | 3.9 | 1-0-0 | AR-78 RC-43 | |||||||||
pekka | 3.7 | 1-0-0 | NS-43 DAF-20 | |||||||||
supergreen | 3.6 | 1-1-0 | NS-46 OE-55 | ELC-34 IW-31 | ||||||||
Iknowyourider | 3.4 | 1-0-0 | SC-46 DAF-44 | |||||||||
MikeyBoy | 3.3 | 2-1-0 | DW-28 NS-33 | NS-54 GD-45 | NS-34 GD-28 | |||||||
clay4j | 2.8 | 3-1-0 | RC-39 SC-35 | EE-35 SC-26 | GD-46 NS-35 | GD-43 NS-49 | ||||||
DucksGoQuack | 1.7 | 2-1-0 | AC-45 DAF-46 | AC-49 DAF-45 | NS-55 DAF-32 | |||||||
redfred667 | 1.2 | 1-1-0 | NS-63 EE-48 | OE-21 AR-59 | ||||||||
krenaud (ker) | 1.1 | 1-1-0 | AR-49 IW-27 | IW-34 RC-35 | ||||||||
akeba1 | 0.9 | 1-1-0 | AC-27 DW-45 | GD-34 ELC-20 | ||||||||
potzertommy | 0.2 | 1-1-0 | AC-38 EE-36 | DW-38 NS-52 | ||||||||
Noirish | 0.1 | 1-1-0 | RC-41 IW-44 | IW-26 RC-18 | ||||||||
Xanthor | -0.2 | 2-2-0 | IW-38 SC-41 | NS-38 EE-33 | GD-37 RC-25 | AR-39 IW-46 | ||||||
ErwinLau | -0.4 | 1-1-0 | IW-33 EE-40 | AC-43 AR-39 | ||||||||
jett | -1.4 | 1-1-0 | GD-70 ELC-52 | DW-31 ELC-43 | ||||||||
jcallenback | -1.9 | 4-2-0 | IW-40 NS-42 | GD-36 IW-19 | AR-38 DAF-36 | AR-40 RC-41 | OE-48 IW-45 | AC-61 SC-49 | ||||
i5evo | -3.1 | 1-1-0 | AC-45 DW-47 | AC-50 DAF-47 | ||||||||
crushedguava (mango@genie) | -3.3 | 0-1-0 | AC-40 EE-47 | |||||||||
raistlin | -3.5 | 0-1-0 | RC-52 AC-73 | |||||||||
Pesto | -4.0 | 0-1-0 | IW-23 AC-75 | |||||||||
Rana_Lindor | -4.0 | 3-3-0 | GD-39 EE-28 | GD-36 DAF-39 | DW-26 SC-46 | NS-40 SC-20 | GD-53 IW-33 | OE-43 IW-50 | ||||
AlexBrown | -4.5 | 0-1-0 | EE-41 IW-46 | |||||||||
win2000pro | -4.6 | 0-1-0 | EE-41 RC-45 | |||||||||
Morgoth | -5.1 | 2-1-0 | AC-34 RC-40 | RC-38 DW-19 | AC-50 AR-42 | |||||||
cwolfgan | -5.2 | 1-1-0 | NS-38 IW-51 | EE-42 DAF-30 | ||||||||
joesox | -5.4 | 0-1-0 | IW-25 GD-40 | |||||||||
diffdude | -5.5 | 1-1-0 | SC-22 IW-18 | DW-31 DAF-59 | ||||||||
Yuri | -5.8 | 0-1-0 | AC-20 OE-41 | |||||||||
morpion | -5.8 | 0-1-0 | OE-20 GD-76 | |||||||||
Jarrick | -6.1 | 0-1-0 | GD-39 AR-67 | |||||||||
fFish | -6.2 | 0-1-0 | AC-20 GD-64 | |||||||||
Rowyn | -6.3 | 0-1-0 | SC-28 AR-62 | |||||||||
FunkCracker | -6.3 | 0-1-0 | GD-39 EE-47 | |||||||||
Dywnarc | -6.7 | 0-1-0 | NS-55 AR-70 | |||||||||
davidoux | -6.7 | 0-1-0 | DAF-47 SC-56 | |||||||||
Godot | -6.9 | 0-1-0 | AC-41 IW-41 | |||||||||
keshik | -7.1 | 0-1-0 | ELC-48 DAF-62 | |||||||||
Cunning | -7.1 | 0-1-0 | NS-39 AR-54 | |||||||||
MrWeasely | -7.2 | 0-2-0 | IW-38 GD-47 | GD-29 DW-41 | ||||||||
piz | -7.3 | 0-1-0 | SC-28 IW-37 | |||||||||
real_pochacco | -7.3 | 0-1-0 | DW-38 DAF-51 | |||||||||
hgfdsa | -7.5 | 0-1-0 | NS-25 ELC-41 | |||||||||
Ben_Grimm | -7.6 | 0-1-0 | SC-27 DW-31 | |||||||||
yellow3 | -7.9 | 0-1-0 | NS-25 RFF-74 | |||||||||
veskit | -7.9 | 0-1-0 | AR-19 GD-37 | |||||||||
Placid | -8.2 | 0-1-0 | RC-52 IW-56 | |||||||||
tolvmannen | -8.4 | 0-1-0 | IW-33 DAF-52 | |||||||||
Deliverance | -8.4 | 0-1-0 | RC-49 IW-59 | |||||||||
panhandler | -8.5 | 0-1-0 | IW-25 NS-49 | |||||||||
glub glub | -8.5 | 0-1-0 | SC-34 AC-52 | |||||||||
timelf | -8.7 | 0-1-0 | DAF-28 EE-44 | |||||||||
GALAXYCONAN | -8.7 | 2-2-0 | AC-53 GD-40 | DW-41 SC-52 | ELC-29 GD-34 | AC-40 RC-35 | ||||||
Sinsay | -8.8 | 0-1-0 | OE-43 ELC-53 | |||||||||
dwath | -9.2 | 0-1-0 | DAF-39 NS-44 | |||||||||
Umbrood | -9.2 | 0-1-0 | DAF-45 NS-59 | |||||||||
brown1204 | -9.3 | 1-2-0 | AC-25 OE-66 | RC-33 IW-29 | NS-52 RC-58 | |||||||
FRISBEE | -9.5 | 0-1-0 | AR-24 AC-46 | |||||||||
Hannes | -9.5 | 0-1-0 | AR-36 NS-46 | |||||||||
julz05 | -9.7 | 0-1-0 | NS-31 EE-44 | |||||||||
KieranMcKinnon | -9.7 | 0-2-0 | IW-31 ELC-57 | AC-38 GD-45 | ||||||||
delray | -9.8 | 0-1-0 | DAF-62 GD-63 | |||||||||
athena | -10.2 | 0-2-0 | NS-46 RC-65 | SC-31 AC-34 | ||||||||
dejnor | -10.5 | 0-2-0 | IW-36 AC-48 | AC-35 SC-44 | ||||||||
julzerator | -10.5 | 0-1-0 | AC-39 ELC-50 | |||||||||
DocDuensch | -10.7 | 0-1-0 | AR-21 SC-42 | |||||||||
Brutilus | -10.8 | 0-1-0 | EE-49 GD-59 | |||||||||
Kaiser | -11.4 | 0-1-0 | EE-41 NS-42 | |||||||||
shiren | -12.2 | 11-8-0 | DW-57 ELC-84 | DW-49 RC-73 | ART-62 UMF-69 | AR-33 NS-34 | -77 -59 | RFF-77 EE-27 | GD-62 AR-28 | AR-60 AC-42 | AC-59 NS-41 | -50 -59 |
-36 -45 | OE-36 ELC-47 | AR-41 AC-18 | IW-52 OE-57 | AC-45 DAF-34 | RC-22 OE-14 | GD-41 AC-34 | GD-64 RC-38 | GD-73 ELC-16 | ||||
rrenaud | -12.5 | 0-3-0 | AR-40 ELC-63 | DAF-52 OE-62 | SC-43 EE-51 | |||||||
Psychowerks | -13.0 | 2-4-0 | AR-40 EE-56 | GD-45 ELC-41 | EE-49 NS-59 | SC-32 RC-30 | ELC-35 SC-49 | GD-44 ELC-44 | ||||
Reissuleipa | -13.7 | 0-2-0 | OE-34 GD-48 | AC-47 DW-61 | ||||||||
BytingBack | -15.5 | 4-3-0 | EE-31 IW-38 | EE-51 OE-28 | IW-44 SC-25 | GD-47 EE-45 | IW-40 SC-52 | DW-43 NS-53 | AC-42 GD-28 | |||
tiballagher | -15.9 | 1-2-0 | NS-52 GD-30 | DAF-24 SC-43 | ELC-41 EE-45 | |||||||
DLPJR | -17.0 | 6-6-0 | AC-23 GD-41 | AR-42 SC-36 | AR-58 IW-63 | SC-37 NS-35 | GD-45 DAF-30 | GD-36 IW-33 | ELC-38 DAF-43 | SC-33 AR-36 | DAF-38 GD-42 | IW-43 RC-36 |
RC-50 IW-34 | OE-41 AC-43 | |||||||||||
Kesterer | -18.0 | 0-6-0 | ELC-47 AC-53 | AC-34 DAF-36 | SC-31 DW-50 | AR-33 ELC-57 | AC-44 RC-61 | AC-52 RC-70 | ||||
LuciferMourning | -19.6 | 0-2-0 | RC-46 SC-51 | RC-36 AR-45 | ||||||||
theyellowperil | -19.8 | 0-3-0 | OE-21 GD-25 | GD-23 AR-25 | ELC-53 AC-76 | |||||||
fishgutsbugs | -19.8 | 0-2-0 | AR-60 DAF-74 | GD-35 IW-44 | ||||||||
jollyboy42 | -21.1 | 1-3-0 | GD-39 RC-31 | AC-42 GD-43 | RC-42 AC-55 | AR-32 GD-55 | ||||||
deadplatypus | -22.1 | 0-2-0 | SC-34 EE-53 | GD-23 OE-34 | ||||||||
408bps | -22.1 | 0-2-0 | AR-52 SC-71 | IW-39 DAF-42 | ||||||||
zebulon | -24.3 | 1-5-0 | DW-33 DAF-42 | IW-48 AC-58 | AC-24 DAF-49 | GD-63 ELC-65 | RC-37 AR-41 | ELC-45 SC-44 | ||||
jerbearmy | -24.9 | 0-6-0 | AR-28 AC-52 | NS-48 SC-52 | AC-48 DAF-60 | NS-26 AR-40 | AR-24 AC-35 | OE-39 GD-43 | ||||
lemonberri | -24.9 | 0-3-0 | ELC-35 AC-36 | GD-46 IW-46 | AR-33 GD-48 | |||||||
SprintfortheUniverse | -54.0 | 5-15-1 | AC-48 DAF-54 | DAF-49 AC-60 | NS-51 GD-63 | ELC-49 NS-38 | ELC-46 GD-52 | AC-43 GD-41 | DAF-28 RC-42 | EE-16 ELC-35 | ELC-48 NS-54 | AR-38 SC-26 |
NS-36 AC-39 | GD-48 AC-64 | AC-71 SC-42 | RC-38 NS-23 | RC-38 NS-41 | GD-39 NS-43 | AR-49 DW-53 | AR-31 AC-33 | IW-33 OE-45 | IW-49 AC-57 | |||
AC-43 GD-51 |