Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 194
Last seen keldon game number: 153691
Player SizeNum GamesPercentage
2p21%
2p adv21%
3p18494%
4p63%
Game TypeNum GamesPercentage
Base10%
Gathering Storm19198%
Gathering Storm with Goals10%
Rebel vs Imperium10%

Game version specific player pages

1 Race For the Galaxy games
192 Gathering Storm games
1 Rebel vs. Imperium games

HomeworldNet rating change2 Player record
106.30-0-0
New Sparta26.70-1-0
Alpha Centauri24.60-0-0
Ancient Race5.31-0-0
Damaged Alien Factory-5.71-0-0
Separatist Colony-6.50-0-0
Epsilon Eridani-8.20-0-0
Doomed World-13.90-0-0
Earths Lost Colony-20.91-0-0
Old Earth-55.50-0-0

Opponent HomeworldNet flow against2P rec against
106.30-0-0
Earths Lost Colony30.50-0-0
Damaged Alien Factory18.02-0-0
Old Earth11.60-0-0
Ancient Race-3.70-0-0
Epsilon Eridani-4.60-0-0
Doomed World-6.71-0-0
Separatist Colony-8.10-0-0
New Sparta-39.40-0-0
Alpha Centauri-51.60-1-0
OpponentNet rating flowRecord
[AI] Data 55.244-76-65NS-41 ELC-32DAF-31 ELC-33OE-39 AR-29EE-22 NS-34ELC-31 AR-48AC-28 NS-31DW-39 NS-51NS-24 EE-46DAF-40 OE-51AC-41 DAF-25
SC-18 AC-31AC-29 ELC-29OE-19 NS-41DAF-29 OE-38AC-49 SC-37OE-22 AC-37DW-23 EE-54DW-31 AR-49AC-13 EE-23AR-33 DAF-47
AC-43 EE-31AR-25 DW-46-38 -36-33 -21-35 -35-27 -24-33 -23EE-47 OE-29-38 -17-30 -28
-28 -60SC-26 DAF-18-57 -23-30 -29-34 -25-25 -38-27 -35-28 -32-30 -31-34 -41
OE-14 ELC-18-36 -39-49 -40-29 -32-35 -40-9 -22-25 -32-36 -26-35 -20-45 -23
SC-21 NS-31-23 -46-31 -44-58 -20-18 -34-28 -29NS-39 EE-31EE-23 DW-28-30 -37-37 -26
NS-29 EE-26-44 -37-23 -32-29 -30-30 -24-22 -34-31 -42-31 -23-15 -32-27 -33
-37 -44-34 -23-29 -35-29 -27-43 -39-43 -34-30 -19-37 -36-43 -26SC-31 EE-16
DW-23 NS-23-23 -34-36 -37-25 -37-38 -35-27 -35EE-31 DAF-26-19 -45-40 -42EE-20 NS-29
-53 -54DAF-33 ELC-31-38 -39-33 -24-19 -35-30 -36ELC-26 OE-25-37 -40NS-41 SC-48DAF-25 EE-21
-37 -43-36 -42DW-15 SC-21-28 -42-36 -31-30 -11-33 -48-41 -41-24 -39-37 -36
-32 -27-31 -37DW-32 ELC-30-17 -32-43 -36-21 -36-33 -28-28 -34-25 -29-40 -41
-34 -34-49 -35-22 -26-29 -28-25 -29SC-38 DAF-45-30 -32-30 -36-33 -26-23 -33
-36 -33-44 -45-22 -24-25 -44-37 -22-14 -21EE-31 OE-41-29 -14-36 -46-30 -25
-36 -36-47 -45-35 -30-19 -24-36 -21-41 -53-27 -22-26 -40-41 -33ELC-28 AC-28
AC-29 OE-34DW-33 DAF-30SC-21 AC-35OE-28 AR-38DW-30 DAF-25OE-19 DAF-32-29 -45AC-31 NS-44SC-26 EE-30DAF-27 SC-29
DAF-36 SC-25-30 -28NS-22 AC-25NS-22 AC-31AR-39 EE-47-47 -46ELC-37 SC-36-35 -35OE-16 NS-27OE-29 DAF-53
AR-29 DW-22DW-32 AR-35SC-39 EE-40AC-19 DAF-30SC-21 OE-24AR-41 ELC-36ELC-44 DAF-58-31 -38OE-34 EE-34DW-59 SC-25
ELC-42 EE-52OE-26 EE-36SC-34 AR-31DW-31 NS-28OE-31 DAF-27
detcross 10.947-68-79NS-41 OE-30DAF-31 SC-18OE-39 DAF-37NS-38 AC-41DAF-48 DW-40EE-22 RC-31ELC-31 DAF-35AC-28 EE-32DW-39 AC-37NS-24 OE-21
DAF-40 NS-29AC-41 OE-28SC-18 DW-33AC-29 SC-24OE-19 DAF-33DAF-29 ELC-40AC-49 ELC-23OE-22 ELC-35DW-23 OE-40DW-31 OE-42
OE-33 NS-36OE-21 AR-31AC-13 ELC-14AR-33 ELC-28AC-43 ELC-32AR-25 EE-37-38 -48-33 -42-35 -33-27 -26
-33 -35EE-47 NS-30-31 -22-20 -40-29 -32-38 -25-30 -32-28 -33SC-26 OE-17-57 -42
-30 -42-34 -25ELC-31 DAF-29-25 -32-27 -23-28 -33-30 -39-34 -32OE-14 SC-33-36 -23
-49 -32-29 -34-35 -34-9 -19-25 -41-36 -37-35 -51-45 -60SC-21 DW-17-23 -34
-31 -43-58 -36-18 -24-28 -35NS-39 DAF-26EE-23 SC-33-30 -39-37 -21NS-29 OE-27-44 -43
-23 -20-29 -31-30 -40-22 -32-31 -27-31 -22-15 -32-27 -22-37 -46-34 -19
-29 -38-29 -44-43 -47-43 -41-30 -29-37 -26-43 -19SC-31 DAF-45DW-23 DAF-32-23 -26
-36 -33-25 -37-38 -21-27 -24EE-31 OE-32-19 -29-40 -19EE-20 DW-23-53 -23DAF-33 EE-29
-38 -43-33 -19-19 -27-30 -26ELC-26 NS-41-37 -40NS-41 EE-26DAF-25 DW-29-37 -35-36 -32
DW-15 DAF-23-28 -26-36 -30-30 -32-33 -47-41 -20-24 -22-37 -40-32 -41-31 -27
DW-32 SC-25-17 -25-43 -24-21 -33-33 -34-28 -46-25 -27-40 -39-34 -32-49 -40
-22 -22-29 -28-25 -27SC-38 OE-31-30 -46-30 -27-33 -41-23 -29-36 -25-44 -48
-22 -28-25 -52-37 -47-14 -18EE-31 SC-31-29 -25-36 -32-30 -35-36 -40-47 -43
-35 -34-19 -19-36 -26-41 -38-27 -51-26 -23-41 -36AR-38 DAF-33ELC-28 SC-23AC-29 DW-27
DW-33 AC-41SC-21 AR-33OE-28 DW-28DW-30 EE-36OE-19 ELC-39-29 -32AC-31 EE-37SC-26 DW-36DAF-27 EE-22DAF-36 OE-39
-30 -19NS-22 SC-37NS-22 DAF-24AR-39 SC-20-47 -17ELC-37 AC-40-35 -25OE-16 DW-16OE-29 NS-37AR-29 AC-59
DW-32 EE-38SC-39 AC-40AC-19 OE-33SC-21 AC-30AR-41 EE-28ELC-44 DW-26-31 -39OE-34 ELC-24DW-59 AC-53ELC-42 DAF-42
OE-26 ELC-38SC-34 DW-26DW-31 SC-31OE-31 AC-51
Rulah -6.50-1-0-31 -57
[AI] R2D2 -7.30-2-1-25 -59-37 -43-14 -38