Overview Homeworld Rating Flow Player Rating Flow

Overview

Total games analyzed: 185
Last seen keldon game number: 79174
Player SizeNum GamesPercentage
3p6132%
4p12366%
6p10%
Game TypeNum GamesPercentage
Base31%
Brink of War8043%
Brink of War with Goals2312%
Gathering Storm2211%
Gathering Storm with Goals105%
Rebel vs Imperium126%
Rebel vs Imperium with Goals3518%

Game version specific player pages

3 Race For the Galaxy games
32 Gathering Storm games
47 Rebel vs. Imperium games
103 Brink of War games

HomeworldNet rating change2 Player record
Galactic Developers68.30-0-0
Separatist Colony26.80-0-0
Galactic Scavengers15.10-0-0
Doomed World13.70-0-0
Rebel Cantina13.30-0-0
Alpha Centauri12.70-0-0
Epsilon Eridani8.00-0-0
Earths Lost Colony1.50-0-0
Alien Research Team-0.50-0-0
New Sparta-0.50-0-0
-1.40-0-0
Rebel Freedom Fighters-1.50-0-0
Imperium Warlord-4.90-0-0
Damaged Alien Factory-9.40-0-0
Ancient Race-12.90-0-0
Uplift Mercenary Force-18.50-0-0

Opponent HomeworldNet flow against2P rec against
Damaged Alien Factory49.10-0-0
Ancient Race36.40-0-0
Old Earth24.10-0-0
Galactic Developers17.20-0-0
New Sparta14.60-0-0
Rebel Cantina9.80-0-0
Alien Research Team7.30-0-0
Separatist Colony4.80-0-0
Uplift Mercenary Force3.30-0-0
Earths Lost Colony0.10-0-0
-1.40-0-0
Doomed World-1.90-0-0
Alpha Centauri-5.00-0-0
Rebel Freedom Fighters-9.60-0-0
Imperium Warlord-9.90-0-0
Epsilon Eridani-10.50-0-0
Galactic Scavengers-18.60-0-0
OpponentNet rating flowRecord
[AI] Data 51.860-51-71-45 -40-64 -42-48 -30-84 -32-65 -33-31 -51GD-46 NS-42-52 -66-35 -29-40 -67
-42 -89-33 -60ART-30 AR-21-54 -53-65 -54-52 -22UMF-42 AC-25-52 -53-39 -59-54 -41
-22 -82-38 -49-72 -32-54 -25-58 -63ELC-29 AC-46-24 -52DAF-36 GD-34-45 -36-36 -26
-55 -62-87 -30-40 -80-59 -55-31 -66-40 -31GD-59 AR-18-36 -23-53 -45-41 -41
UMF-21 RFF-71-50 -38NS-31 GS-45-70 -35RFF-63 AR-37-30 -53-48 -56-54 -63GD-55 ART-26-66 -76
-55 -12-17 -54-43 -54-47 -45-64 -44-62 -74RC-89 DW-53IW-30 GD-57RFF-28 GD-56-41 -31
-43 -68-52 -64NS-40 AR-44DW-46 AR-24-43 -47AC-41 ELC-33-51 -20AR-40 AC-25-35 -50AC-52 RC-17
-57 -51-38 -55-65 -46-31 -43-51 -54ART-37 DAF-39-38 -31-39 -73-51 -73-73 -62
-35 -34-50 -42-59 -32-41 -21AC-43 AR-16-61 -77-58 -30-49 -51-40 -24-52 -27
-34 -41GS-50 IW-34-45 -38ART-69 AC-63-55 -50-59 -97RFF-37 GD-43-119 -34-37 -49-51 -42
-64 -47-36 -23EE-46 IW-21-32 -36AC-22 AR-22AC-35 NS-29AC-42 AR-29-38 -41AR-49 SC-32SC-37 EE-41
-49 -41RC-66 DAF-39SC-33 AC-41-14 -33GD-52 IW-43NS-45 AC-23DAF-40 AR-23EE-31 AC-25ELC-54 DAF-48SC-32 AR-25
GD-37 DAF-19AR-22 IW-47-29 -39-25 -33IW-40 RC-26ELC-21 DAF-43DW-22 AC-40IW-44 DAF-39SC-33 AR-31-27 -30
IW-31 EE-31-28 -25GD-40 DAF-30-37 -50SC-35 NS-17RC-32 EE-47RC-28 AC-28RC-43 AC-44DAF-52 AC-33AC-32 DAF-21
-32 -62-45 -27-52 -31AR-25 AC-35NS-40 RC-29GD-31 DAF-24AR-31 DAF-50GD-29 DAF-48-39 -38GD-17 IW-14
-32 -29-65 -28-49 -53DAF-49 NS-42-28 -26-29 -33-46 -35-25 -46NS-43 OE-41-37 -31
ELC-32 EE-36-27 -29EE-23 ELC-24-52 -30-37 -27-38 -16-36 -30-43 -27-44 -20-32 -33
-32 -31NS-22 EE-39AC-31 ELC-27-23 -50-41 -40SC-28 OE-22-49 -40EE-40 OE-24EE-65 DAF-57-39 -38
-45 -39-39 -37
[AI] HAL-9000 44.924-10-44-48 -17-33 -22ART-30 ELC-33-54 -35-22 -38-38 -44-72 -23-54 -57-58 -20ELC-29 DW-39
-24 -30DAF-36 DW-51-45 -55-36 -50-55 -33-87 -41-40 -61-59 -44-31 -72-40 -39
GD-59 ELC-29-36 -35-53 -55-41 -36UMF-21 DW-59-50 -38NS-31 GD-41-70 -48-54 -59GD-55 GS-38
-66 -50-55 -34-17 -53RFF-28 DW-34-41 -41-43 -42-52 -34NS-40 ART-32DW-46 AC-43-43 -73
-51 -25-35 -40AC-52 AR-60-57 -37-38 -29-65 -53-31 -17-38 -34-39 -36-51 -59
-73 -66-35 -46-50 -25-59 -57-41 -34AC-43 EE-26-61 -21-55 -46-59 -44RFF-37 RC-45
-119 -29-37 -49-51 -41-64 -69-36 -33EE-46 RC-44-32 -49AC-22 RC-21AC-35 GD-34AC-42 RC-28
-38 -32AR-49 EE-27SC-37 RC-34-14 -33GD-52 AC-20NS-45 GD-40DAF-40 ELC-42EE-31 DW-35
[AI] R2D2 13.655-53-67-45 -41-64 -59-48 -45-84 -45-65 -53-31 -29GD-46 DAF-51-52 -29-35 -22-40 -39
-42 -30-33 -40ART-30 DAF-31-54 -47-65 -72-52 -42UMF-42 GS-76-52 -19-39 -49-54 -41
-22 -82-38 -34-72 -21-54 -35-58 -44ELC-29 DW-34-24 -70DAF-36 AC-44-45 -32-36 -65
-55 -53-87 -72-40 -49-59 -41-31 -22-40 -46GD-59 NS-21-36 -57-53 -94-41 -25
UMF-21 AC-63-50 -27NS-31 ELC-47-70 -60RFF-63 GD-42-30 -38-48 -48-54 -28GD-55 DAF-39-66 -53
-55 -16-17 -23-43 -67-47 -37-64 -44-62 -65RC-89 DAF-54IW-30 ELC-35RFF-28 GS-57-41 -37
-43 -63-52 -42NS-40 AC-49DW-46 ELC-28-43 -81AC-41 GS-73-51 -62AR-40 GS-42-35 -52AC-52 GS-32
-57 -41-38 -48-65 -28-31 -11-51 -46ART-37 GD-57-38 -41-39 -44-51 -58-73 -63
-35 -49-50 -47-59 -31-41 -68AC-43 DW-40-61 -50-58 -59-49 -46-52 -52-34 -57
GS-50 GD-48-45 -56ART-69 RC-47-55 -21-59 -38RFF-37 GS-32-119 -48-37 -33-51 -53-64 -81
-36 -48EE-46 AC-53-32 -48AC-22 NS-34AC-35 ELC-17AC-42 GD-32-38 -44AR-49 GD-38SC-37 AR-36-49 -39
RC-66 AR-38-14 -23GD-52 ELC-23NS-45 SC-27DAF-40 AC-35EE-31 IW-42ELC-54 AC-42SC-32 IW-34GD-37 AR-19AR-22 DAF-37
-29 -36-25 -36IW-40 GD-40ELC-21 IW-29DW-22 GD-27IW-44 AR-45SC-33 DAF-24-27 -24IW-31 GD-35-28 -32
GD-40 RC-43-37 -36SC-35 AC-16RC-32 AC-41RC-28 AR-43RC-43 IW-27DAF-52 SC-58AC-32 IW-40-32 -46-45 -42
-52 -38AR-25 GD-37NS-40 ELC-35GD-31 AC-19AR-31 ELC-47GD-29 AC-58-39 -47GD-17 AC-32-32 -43-65 -19
-49 -37DAF-49 OE-24-28 -24-29 -41-46 -49-25 -40NS-43 EE-45-37 -39ELC-32 NS-26-27 -32
EE-23 NS-31-52 -34-37 -25-38 -20-36 -47-43 -26-44 -20-32 -20-32 -28NS-22 ELC-27
AC-31 DW-43-23 -50-41 -48SC-28 EE-22-49 -33
Ping 11.320-9-20-45 -41-64 -71-48 -55-84 -43-65 -71-31 -69GD-46 DW-16-52 -37-35 -56-40 -57
-42 -51-39 -45-54 -41RFF-63 UMF-28-30 -33-48 -19-43 -35-47 -42-64 -32-62 -48
RC-89 EE-47IW-30 DAF-24-51 -34ART-37 SC-34-58 -21-49 -40-40 -41-52 -58-34 -44GS-50 AC-34
-45 -50ART-69 AR-22-49 -34RC-66 NS-36SC-33 ELC-28ELC-54 IW-39SC-32 NS-22GD-37 ELC-28AR-22 GD-32-29 -31
-49 -45EE-40 DAF-37EE-65 SC-45-39 -25NS-36 SC-43-44 -39-31 -39-45 -37-39 -38
edmundduck 7.31-0-2NS-36 OE-22-44 -36-31 -32
samuel -19.00-2-5-65 -51-52 -56UMF-42 NS-34-52 -47AC-41 IW-40AR-40 ELC-55SC-33 GD-25