Player Size | Num Games | Percentage |
2p adv | 5 | 45% |
3p | 5 | 45% |
4p | 1 | 9% |
Game Type | Num Games | Percentage |
Base | 11 | 100% |
Opponent | Net rating flow | Record | ||||||||||
bob | -26.1 | 0-4-2 | OE-39 ELC-44 | EE-43 AC-26 | NS-29 ELC-36 | EE-26 NS-45 | OE-43 NS-47 | AC-29 OE-18 | ||||
UncleLothar | -30.4 | 1-6-4 | OE-39 AC-38 | EE-43 ELC-45 | NS-29 AC-16 | EE-26 ELC-34 | OE-43 EE-45 | AC-29 ELC-37 | ELC-24 AC-24 | NS-39 AC-42 | ELC-19 AC-19 | EE-55 ELC-41 |
ELC-13 NS-26 |