Player Size | Num Games | Percentage |
2p | 1 | 1% |
2p adv | 4 | 7% |
3p | 18 | 35% |
4p | 22 | 43% |
5p | 6 | 11% |
Game Type | Num Games | Percentage |
Gathering Storm with Goals | 51 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
DrLorentz | 19.5 | 6-3-6 | ELC-35 AC-37 | SC-21 DAF-16 | AC-31 SC-34 | DW-58 SC-30 | DW-74 DAF-48 | EE-42 DAF-52 | DAF-80 EE-60 | OE-65 DW-33 | NS-41 DW-39 | ELC-32 OE-44 |
SC-41 AC-42 | DW-41 OE-58 | OE-21 EE-38 | ELC-33 SC-33 | AR-49 OE-43 | ||||||||
bocadillo | 15.1 | 4-1-8 | AC-48 SC-23 | EE-34 AC-18 | AC-40 EE-32 | OE-46 ELC-27 | ELC-35 NS-45 | SC-21 DW-50 | AC-31 AR-19 | DW-74 AR-25 | EE-42 OE-35 | DAF-80 OE-47 |
OE-65 NS-30 | ELC-50 OE-23 | AC-41 ELC-23 | ||||||||||
Goos | 14.2 | 2-0-0 | DAF-80 DW-26 | OE-65 SC-10 | ||||||||
kodden | 11.5 | 2-0-1 | AR-61 OE-13 | AC-43 SC-30 | DAF-63 SC-45 | |||||||
pastorn | 9.7 | 1-0-0 | SC-44 DAF-43 | |||||||||
BoegRoev | 6.0 | 1-0-3 | AC-87 ELC-31 | AC-48 AR-30 | EE-34 DW-28 | AC-40 DW-29 | ||||||
lotez | 5.8 | 1-0-1 | OE-25 SC-13 | SC-39 ELC-36 | ||||||||
viktorlorentzon | 2.2 | 5-5-12 | ELC-50 AC-45 | AC-41 DAF-47 | ELC-34 AC-36 | EE-29 ELC-50 | OE-45 AC-26 | AC-32 NS-48 | EE-49 DAF-39 | OE-24 AR-40 | SC-44 DW-24 | NS-52 OE-45 |
SC-30 AR-48 | AR-54 OE-52 | SC-44 ELC-28 | SC-35 ELC-26 | SC-45 NS-34 | DW-29 ELC-48 | AC-46 AR-49 | DW-27 SC-38 | AC-39 DW-41 | NS-43 OE-52 | |||
SC-42 DW-44 | EE-31 DAF-25 | |||||||||||
pihla | -1.0 | 14-14-10 | OE-25 AC-48 | SC-26 DAF-57 | AC-87 SC-41 | AC-48 OE-38 | EE-34 AR-48 | AC-40 DAF-42 | ELC-35 OE-51 | SC-21 AR-33 | AR-61 SC-43 | AC-43 DAF-53 |
DAF-63 OE-39 | DW-58 DAF-24 | DW-74 AC-36 | EE-42 AR-35 | DAF-80 SC-55 | OE-65 AC-58 | NS-41 EE-24 | ELC-32 NS-40 | SC-41 AR-41 | DW-41 NS-53 | |||
OE-21 NS-50 | ELC-34 AR-35 | EE-29 NS-56 | OE-45 AR-48 | DAF-43 SC-39 | EE-24 DW-51 | NS-46 ELC-37 | AC-32 SC-20 | EE-49 DW-48 | OE-24 DAF-42 | |||
SC-44 OE-44 | NS-52 AC-57 | SC-30 OE-73 | SC-44 OE-25 | SC-35 OE-42 | SC-45 AC-22 | DW-29 DAF-59 | AC-46 EE-44 | |||||
guffenaldo | -26.5 | 7-10-14 | SC-26 AC-35 | AC-87 DAF-33 | AC-48 ELC-49 | OE-46 DAF-44 | ELC-35 DAF-27 | SC-21 EE-24 | AC-31 ELC-35 | NS-41 OE-38 | ELC-32 AR-44 | SC-41 ELC-37 |
ELC-33 AC-63 | AR-49 DW-41 | ELC-50 SC-59 | AC-41 DW-18 | ELC-34 NS-38 | EE-29 AC-36 | OE-45 EE-39 | OE-24 SC-20 | SC-44 AR-42 | NS-52 EE-36 | |||
SC-30 DAF-47 | SC-44 AC-30 | SC-35 EE-42 | SC-45 DW-29 | DW-29 OE-31 | AC-46 OE-34 | DW-27 OE-49 | AC-39 NS-41 | NS-43 EE-30 | SC-42 OE-22 | |||
EE-31 NS-32 |