Player Size | Num Games | Percentage |
3p | 40 | 60% |
4p | 19 | 28% |
5p | 7 | 10% |
Game Type | Num Games | Percentage |
Gathering Storm | 53 | 80% |
Gathering Storm with Goals | 13 | 19% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
rheinfuss | 53.0 | 11-0-8 | NS-41 SC-30 | DAF-47 SC-31 | ELC-32 OE-19 | -34 -41 | -36 -23 | -64 -27 | DAF-47 DW-26 | -42 -25 | -45 -42 | -36 -37 |
EE-36 DAF-29 | -68 -33 | -46 -35 | -55 -31 | -24 -29 | -45 -25 | -16 -15 | -21 -26 | -38 -27 | ||||
Hatamoto | 29.5 | 8-2-10 | -36 -29 | -28 -49 | -43 -34 | -44 -42 | -27 -20 | -44 -22 | ELC-32 OE-24 | -49 -47 | -27 -30 | -68 -40 |
-46 -46 | -42 -37 | -13 -11 | -40 -52 | EE-45 ELC-40 | -24 -22 | -34 -26 | -30 -29 | -21 -35 | -38 -17 | |||
leviathan | 9.5 | 16-17-13 | DAF-47 NS-24 | -42 -22 | -45 -38 | -40 -46 | -52 -32 | DAF-25 SC-45 | ELC-29 DAF-32 | -29 -19 | ELC-46 SC-31 | -33 -45 |
-31 -27 | -26 -28 | -28 -44 | -43 -32 | -28 -15 | -36 -27 | EE-36 OE-27 | OE-22 DW-47 | -44 -30 | -27 -44 | |||
-44 -27 | -49 -31 | -27 -39 | -32 -47 | -43 -39 | -42 -31 | -38 -45 | -33 -25 | -22 -33 | -55 -47 | |||
-24 -60 | -13 -17 | DW-30 NS-48 | -43 -43 | -24 -15 | -46 -33 | -45 -54 | -18 -20 | -39 -49 | -33 -26 | |||
-31 -30 | -32 -30 | -22 -40 | -45 -27 | -16 -44 | -28 -38 | |||||||
kisqqcs | 8.7 | 15-7-11 | NS-41 EE-29 | DAF-47 OE-39 | ELC-32 DAF-32 | -34 -56 | -36 -40 | -64 -22 | DAF-47 OE-32 | -42 -28 | -45 -32 | -40 -37 |
-52 -43 | DAF-25 OE-21 | ELC-29 OE-44 | -29 -56 | ELC-46 DAF-32 | -33 -29 | -31 -10 | -28 -30 | -26 -33 | -28 -27 | |||
-43 -25 | -28 -29 | -36 -40 | EE-36 NS-17 | OE-22 NS-43 | -44 -31 | -27 -38 | -34 -28 | -27 -38 | -32 -36 | |||
EE-38 OE-35 | -68 -42 | -46 -38 | ||||||||||
Dercon | 1.9 | 8-11-7 | -33 -36 | -31 -30 | -28 -21 | -36 -48 | -34 -42 | -44 -39 | ELC-32 NS-40 | -43 -33 | EE-38 DW-37 | -68 -63 |
-46 -42 | -38 -41 | -33 -51 | -22 -25 | -13 -28 | DW-30 DAF-50 | -43 -32 | -24 -39 | -34 -38 | -48 -37 | |||
-30 -41 | -35 -53 | -45 -34 | -16 -43 | -21 -42 | -38 -38 | |||||||
R1200GS | 1.2 | 5-5-11 | -42 -25 | -13 -31 | -40 -28 | EE-45 DW-41 | -43 -34 | -24 -21 | -34 -23 | -48 -30 | -46 -45 | -45 -44 |
-30 -35 | -35 -45 | -18 -33 | -39 -45 | -33 -40 | -31 -39 | -32 -35 | -22 -32 | -45 -26 | -16 -43 | |||
-28 -36 |