Player Size | Num Games | Percentage |
2p | 2 | 0% |
2p adv | 210 | 97% |
4p | 3 | 1% |
Game Type | Num Games | Percentage |
Gathering Storm | 5 | 2% |
Gathering Storm with Goals | 210 | 97% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
mikaeru | 18.0 | 3-1-0 | EE-38 OE-36 | ELC-45 AC-32 | DW-39 SC-51 | OE-42 SC-35 | ||||||
rumblefish | 17.5 | 2-0-0 | ELC-39 EE-21 | EE-36 AR-35 | ||||||||
andreus | 17.5 | 2-0-1 | ELC-39 AC-30 | NS-43 ELC-32 | AC-43 OE-43 | |||||||
nocadlee | 15.4 | 2-0-0 | AC-32 EE-31 | EE-56 AC-43 | ||||||||
ekimag | 14.6 | 3-1-0 | AR-44 DW-36 | AC-34 SC-34 | ELC-25 SC-50 | DW-57 AR-41 | ||||||
tiballagher | 14.0 | 2-0-0 | AC-39 OE-25 | AC-29 SC-26 | ||||||||
HanClinto | 12.6 | 1-0-0 | NS-36 OE-34 | |||||||||
pussykatz | 12.6 | 1-0-0 | SC-39 NS-30 | |||||||||
asloth | 11.4 | 1-0-0 | NS-56 ELC-45 | |||||||||
irateemperor | 11.1 | 1-0-0 | ELC-42 EE-41 | |||||||||
dude | 11.0 | 1-0-0 | EE-55 ELC-49 | |||||||||
slkjb | 11.0 | 1-0-0 | AC-56 ELC-52 | |||||||||
azutro | 10.8 | 1-0-0 | EE-47 DW-40 | |||||||||
ThoonHulk | 10.6 | 1-0-0 | DW-37 SC-36 | |||||||||
elementswarden | 10.6 | 1-0-1 | AC-52 SC-41 | AC-27 SC-22 | ||||||||
karyukha | 10.5 | 1-0-0 | DW-46 OE-39 | |||||||||
emag | 10.5 | 1-0-0 | SC-38 NS-37 | |||||||||
bmac | 10.3 | 1-0-0 | DW-51 AC-50 | |||||||||
sars1492 | 10.2 | 1-0-0 | AC-68 SC-34 | |||||||||
deathbyedvin | 10.2 | 1-0-0 | NS-42 AC-20 | |||||||||
mostly_harmless | 10.2 | 1-0-0 | NS-43 DAF-40 | |||||||||
morpion | 10.0 | 1-0-0 | NS-47 EE-30 | |||||||||
atmafox | 9.8 | 1-0-0 | AR-41 ELC-32 | |||||||||
lundeeng | 9.8 | 1-0-0 | SC-45 DW-42 | |||||||||
TaxpayersMoney | 9.7 | 1-0-0 | DW-37 AC-35 | |||||||||
MichaelBD | 9.5 | 1-0-0 | AC-35 AR-28 | |||||||||
Umbrood | 9.4 | 1-0-0 | ELC-49 OE-30 | |||||||||
408bps | 9.4 | 1-0-0 | EE-51 SC-29 | |||||||||
maddeth | 9.1 | 1-0-0 | AC-36 ELC-25 | |||||||||
drakov666 | 9.0 | 2-1-0 | DW-50 AC-64 | OE-41 SC-36 | DAF-51 AR-47 | |||||||
Thalia | 9.0 | 1-0-0 | OE-43 ELC-40 | |||||||||
guccihungry | 8.9 | 1-0-0 | AR-60 NS-52 | |||||||||
spydersman | 8.8 | 1-0-0 | DAF-39 OE-35 | |||||||||
tony | 8.8 | 1-0-0 | NS-51 AC-41 | |||||||||
spiikee | 8.7 | 1-0-0 | AC-42 AR-39 | |||||||||
conigeo | 8.6 | 1-0-0 | EE-44 DAF-41 | |||||||||
Volya | 8.4 | 1-0-0 | ELC-33 DAF-24 | |||||||||
Wilburforce | 8.3 | 1-0-0 | AC-36 OE-35 | |||||||||
ttor68 | 8.2 | 1-1-0 | DAF-33 EE-48 | SC-42 DAF-36 | ||||||||
Eranor | 8.1 | 1-0-0 | AR-44 DAF-38 | |||||||||
twistedtea | 8.1 | 1-1-0 | ELC-45 SC-18 | NS-43 OE-44 | ||||||||
tagurit | 8.1 | 1-0-1 | AC-27 OE-17 | ELC-38 DW-36 | ||||||||
Metro | 7.7 | 1-0-0 | ELC-58 DW-46 | |||||||||
thinspoon | 7.7 | 1-0-0 | ELC-36 AR-24 | |||||||||
BPM | 7.2 | 1-0-0 | DAF-54 ELC-51 | |||||||||
Starmaster | 7.1 | 1-1-0 | EE-31 OE-32 | AC-49 EE-48 | ||||||||
brigadier | 6.5 | 1-1-0 | DW-18 SC-57 | EE-47 AC-42 | ||||||||
Senso2 | 5.9 | 1-1-0 | NS-41 AR-39 | NS-34 DAF-37 | ||||||||
Dhorain | 5.9 | 2-2-0 | AR-48 AC-37 | EE-34 OE-58 | SC-49 ELC-50 | DW-44 EE-34 | ||||||
prionus | 5.7 | 1-0-0 | SC-48 EE-38 | |||||||||
Freich | 5.1 | 1-0-0 | ELC-26 AR-20 | |||||||||
unlying | 5.0 | 1-1-0 | AR-36 NS-34 | OE-36 AR-69 | ||||||||
Torgen | 5.0 | 1-2-0 | ELC-37 SC-35 | AC-32 SC-37 | DW-24 AR-39 | |||||||
xthread | 3.5 | 1-0-0 | AC-36 NS-34 | |||||||||
Matteponk | 2.9 | 1-1-0 | OE-48 AR-42 | DW-28 DAF-41 | ||||||||
ilgir | 2.2 | 1-1-0 | DW-28 NS-26 | NS-32 EE-55 | ||||||||
bengotham | 1.1 | 1-1-0 | SC-33 ELC-34 | AR-45 NS-28 | ||||||||
machiavelli | -0.5 | 1-1-0 | OE-43 SC-28 | EE-34 ELC-39 | ||||||||
Odol | -1.9 | 0-1-0 | ELC-47 EE-61 | |||||||||
yakfox | -1.9 | 1-2-0 | EE-41 DW-35 | AC-35 OE-58 | SC-30 ELC-39 | |||||||
indognito | -1.9 | 0-1-0 | DW-33 SC-71 | |||||||||
MrWeasely | -2.2 | 0-1-0 | OE-40 ELC-49 | |||||||||
fairgr | -2.2 | 0-1-0 | AC-38 SC-52 | |||||||||
Jurri | -2.3 | 0-1-0 | DAF-29 NS-65 | |||||||||
Temujin | -2.4 | 0-1-0 | AC-31 OE-55 | |||||||||
QBert | -2.4 | 0-1-0 | AC-40 OE-53 | |||||||||
Cod | -2.5 | 0-1-0 | DAF-30 ELC-39 | |||||||||
brog | -2.7 | 0-1-0 | AC-34 SC-53 | |||||||||
doppelstern | -2.8 | 0-1-0 | OE-38 NS-42 | |||||||||
Stunna | -2.8 | 0-1-0 | DAF-19 AR-28 | |||||||||
drstumpster | -2.9 | 0-1-0 | DW-21 EE-45 | |||||||||
SteveSteam | -2.9 | 0-1-0 | EE-13 SC-39 | |||||||||
gruban | -2.9 | 0-1-0 | SC-35 AR-78 | |||||||||
JLock | -3.1 | 0-1-0 | ELC-28 OE-51 | |||||||||
suboptimalrob | -3.2 | 0-1-0 | DW-10 AR-32 | |||||||||
RagingT | -3.3 | 0-1-0 | DW-40 DAF-74 | |||||||||
losGismos | -3.3 | 0-1-0 | AR-35 SC-61 | |||||||||
Hierostrafio | -3.6 | 0-1-0 | DAF-39 DW-60 | |||||||||
ultrazam | -3.8 | 0-1-0 | EE-32 AC-34 | |||||||||
Bbudo | -4.0 | 0-1-0 | DW-22 OE-50 | |||||||||
Argonaut | -4.1 | 0-1-0 | OE-35 DW-48 | |||||||||
Kremik | -4.1 | 0-1-0 | DW-32 EE-51 | |||||||||
Clanger | -4.2 | 0-1-0 | SC-34 DAF-40 | |||||||||
jlm | -4.2 | 0-1-0 | NS-20 OE-34 | |||||||||
diamant | -4.2 | 0-1-0 | NS-42 OE-61 | |||||||||
ROMagister | -4.3 | 0-1-0 | DAF-42 AR-70 | |||||||||
CE73 | -4.3 | 0-1-0 | OE-34 NS-40 | |||||||||
Racer | -4.4 | 0-1-0 | EE-21 ELC-40 | |||||||||
Vox | -4.7 | 0-1-0 | SC-23 EE-37 | |||||||||
flagg49 | -4.8 | 0-1-0 | AR-25 DW-34 | |||||||||
Pesto | -4.9 | 0-1-0 | NS-43 OE-60 | |||||||||
bae0wolf | -5.0 | 0-1-0 | ELC-31 SC-47 | |||||||||
Jarrick | -5.0 | 0-1-0 | AR-31 ELC-41 | |||||||||
bertrand | -5.0 | 0-1-0 | NS-37 AR-40 | |||||||||
Winnetou | -5.0 | 0-1-0 | AR-30 EE-41 | |||||||||
Cyan | -5.0 | 0-1-0 | DW-34 EE-39 | |||||||||
Xrunch | -5.0 | 0-1-0 | AC-27 DAF-31 | |||||||||
dawilk | -5.0 | 0-1-0 | AC-33 EE-39 | |||||||||
stenkoll | -5.1 | 0-1-0 | SC-35 DAF-53 | |||||||||
DarthXaos | -5.2 | 0-1-0 | NS-31 AR-50 | |||||||||
stinny | -5.3 | 0-1-0 | AC-50 ELC-53 | |||||||||
Mr+Crane | -5.4 | 0-1-0 | SC-34 DW-38 | |||||||||
palanq | -5.4 | 0-1-0 | DAF-23 AC-40 | |||||||||
Joealias | -5.5 | 0-1-0 | AR-40 SC-60 | |||||||||
SimonDorfman | -5.6 | 0-1-0 | DAF-39 ELC-40 | |||||||||
Stko6007 | -5.7 | 0-1-0 | OE-34 EE-55 | |||||||||
ReiXou | -5.8 | 0-1-0 | SC-29 AC-36 | |||||||||
monroe126 | -6.3 | 0-1-0 | NS-26 DAF-44 | |||||||||
Polski | -6.3 | 0-1-0 | OE-28 SC-30 | |||||||||
estro | -6.3 | 0-1-1 | DW-46 DAF-76 | ELC-47 SC-25 | ||||||||
cshabsin | -6.4 | 0-1-0 | ELC-28 OE-45 | |||||||||
Willy+the+Kid | -6.5 | 0-1-0 | ELC-27 EE-65 | |||||||||
lost_dm | -6.5 | 0-1-0 | SC-33 AR-47 | |||||||||
Elgar | -6.9 | 0-2-0 | EE-39 DW-48 | DW-22 EE-63 | ||||||||
mreigeluth | -6.9 | 0-1-0 | NS-32 ELC-32 | |||||||||
liowal | -7.5 | 0-2-0 | DAF-40 DW-52 | AR-21 OE-51 | ||||||||
lamsen | -8.6 | 0-1-0 | EE-37 OE-55 | |||||||||
melwhy | -8.6 | 0-1-0 | AR-44 EE-44 | |||||||||
mintu731 | -9.1 | 0-1-0 | DAF-27 AC-42 | |||||||||
Kesterer | -9.2 | 0-4-0 | AC-35 DW-42 | AR-43 EE-47 | NS-45 DW-69 | AC-25 SC-49 | ||||||
atul | -9.4 | 0-2-0 | SC-39 DAF-42 | NS-35 OE-38 | ||||||||
bigbadpete | -9.4 | 0-1-0 | DAF-41 ELC-52 | |||||||||
zebulon | -9.5 | 0-3-0 | AR-42 EE-46 | ELC-35 SC-41 | EE-31 AC-38 | |||||||
seraphlaw | -9.5 | 0-2-0 | AC-26 NS-54 | NS-41 DAF-44 | ||||||||
blue1102 | -9.7 | 0-2-0 | OE-46 ELC-47 | AR-24 DAF-43 | ||||||||
isawachua | -9.7 | 0-2-0 | SC-23 AR-36 | AC-25 DAF-31 | ||||||||
kleban | -10.0 | 0-3-0 | OE-25 NS-41 | AC-45 SC-50 | DW-23 AR-30 | |||||||
magnusgb | -10.0 | 0-2-0 | ELC-29 EE-53 | EE-26 DAF-33 | ||||||||
jgrimm | -10.3 | 0-1-0 | DAF-35 AC-56 | |||||||||
frosty67 | -10.4 | 0-1-0 | DAF-31 EE-32 | |||||||||
ganlinlaomu | -11.4 | 0-2-0 | AC-26 SC-37 | AR-26 OE-42 | ||||||||
shoenes | -11.6 | 0-2-0 | DAF-34 NS-51 | NS-33 DAF-52 | ||||||||
windfall | -12.4 | 0-2-0 | OE-43 DW-43 | AC-35 SC-39 | ||||||||
Sjeezel | -12.4 | 1-2-0 | AC-39 AR-45 | AC-36 EE-25 | AC-28 EE-37 | |||||||
damnyouass | -12.8 | 0-3-0 | SC-31 DW-45 | AC-18 DW-33 | ELC-25 SC-44 | |||||||
DLPJRinPA | -13.3 | 0-2-0 | OE-46 EE-48 | NS-40 ELC-44 | ||||||||
tolvmannen | -14.5 | 0-2-0 | DW-34 SC-36 | AR-39 NS-52 | ||||||||
starbuck | -15.4 | 1-3-0 | AC-39 DW-43 | EE-18 AC-31 | EE-43 OE-47 | EE-55 DW-44 | ||||||
qzhdad | -15.5 | 0-2-0 | DAF-46 OE-54 | EE-19 AC-52 | ||||||||
bigbimbo | -17.0 | 0-2-0 | AR-44 DAF-57 | EE-30 SC-46 | ||||||||
Klaus+Knechtskern | -19.6 | 0-3-0 | OE-29 NS-39 | SC-41 AC-53 | EE-32 AR-41 | |||||||
unkle | -21.8 | 0-6-0 | OE-10 NS-41 | EE-39 NS-54 | DW-35 DAF-54 | EE-28 SC-36 | AR-21 SC-64 | ELC-23 AC-26 | ||||
MrWolff | -30.1 | 0-10-1 | NS-27 DW-49 | SC-22 DW-51 | AR-55 OE-58 | DW-49 OE-51 | DAF-41 EE-60 | AR-34 AC-61 | AR-24 AC-63 | ELC-47 NS-42 | OE-35 AR-46 | NS-56 OE-66 |
NS-42 DAF-71 |