Player Size | Num Games | Percentage |
2p | 8 | 5% |
2p adv | 54 | 37% |
3p | 46 | 31% |
4p | 36 | 25% |
Game Type | Num Games | Percentage |
Gathering Storm | 94 | 65% |
Gathering Storm with Goals | 50 | 34% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
ele5003 | 20.4 | 2-0-0 | EE-46 SC-22 | ELC-44 NS-35 | ||||||||
bmac | 17.9 | 7-7-9 | DAF-17 AR-32 | AC-40 OE-20 | AC-18 AR-33 | DAF-38 AR-30 | EE-37 OE-31 | OE-35 AC-28 | NS-38 DAF-47 | NS-35 OE-22 | OE-28 DW-53 | NS-19 OE-37 |
AC-36 DAF-57 | OE-28 SC-24 | AR-30 SC-39 | AC-44 NS-26 | EE-22 OE-30 | OE-24 AR-31 | EE-38 AC-41 | OE-41 ELC-37 | EE-33 NS-27 | EE-26 NS-18 | |||
ELC-14 DW-22 | DW-28 EE-30 | EE-18 OE-33 | ||||||||||
davidbrake | 15.3 | 2-1-2 | OE-35 AR-33 | NS-38 DW-26 | OE-28 AC-33 | AR-30 DAF-27 | AC-44 AR-33 | |||||
cshabsin | 12.1 | 1-0-0 | EE-46 DW-40 | |||||||||
archivists | 12.0 | 1-0-0 | SC-29 ELC-29 | |||||||||
akusuma | 11.6 | 1-0-1 | DAF-38 DW-20 | DAF-35 DW-45 | ||||||||
SteveSteam | 11.0 | 1-0-0 | DAF-41 AR-36 | |||||||||
JLock | 11.0 | 1-0-1 | DAF-44 NS-40 | ELC-30 DW-25 | ||||||||
David+Amidon | 10.6 | 1-0-0 | ELC-30 DAF-22 | |||||||||
jaketean | 10.5 | 1-0-0 | AR-43 DAF-40 | |||||||||
morningstar | 10.5 | 1-0-0 | SC-31 ELC-29 | |||||||||
rachiebg | 10.5 | 1-0-0 | ELC-44 DW-26 | |||||||||
cwolfgan | 10.3 | 2-0-2 | DAF-38 ELC-31 | AC-30 AR-27 | AC-36 EE-34 | EE-26 ELC-14 | ||||||
dagda | 10.2 | 2-0-1 | SC-31 AR-17 | EE-33 AR-22 | SC-38 AR-37 | |||||||
LostDivine | 9.8 | 1-0-1 | AC-35 DAF-47 | DAF-50 ELC-34 | ||||||||
veskit | 9.6 | 1-0-0 | AR-29 AC-26 | |||||||||
gr | 9.4 | 1-0-0 | ELC-34 NS-24 | |||||||||
Baxa | 9.2 | 1-0-0 | ELC-39 AC-35 | |||||||||
SalsaShark | 9.1 | 1-0-0 | DAF-50 AC-36 | |||||||||
Fratercula | 8.9 | 1-0-0 | AR-29 OE-20 | |||||||||
bigbimbo | 8.8 | 1-0-0 | DAF-40 ELC-14 | |||||||||
blipkin | 8.6 | 1-1-0 | DAF-40 NS-38 | DAF-35 SC-48 | ||||||||
Pupaker | 8.6 | 1-0-0 | DAF-36 OE-25 | |||||||||
maaikefest | 7.6 | 1-0-0 | OE-33 NS-31 | |||||||||
tiballagher | 7.5 | 1-0-1 | AR-29 DW-27 | AR-31 EE-24 | ||||||||
machiavelli | 7.5 | 1-0-4 | OE-39 AR-31 | ELC-42 SC-24 | DW-25 DAF-21 | NS-44 DW-43 | NS-34 SC-23 | |||||
Umbrood | 7.4 | 1-0-0 | NS-44 DAF-32 | |||||||||
unlying | 7.1 | 1-0-1 | SC-27 DAF-39 | SC-31 NS-23 | ||||||||
schaumy81 | 6.8 | 1-0-0 | AC-40 SC-26 | |||||||||
Jarrick | 6.4 | 1-1-1 | DAF-38 ELC-48 | DAF-40 OE-22 | AC-36 SC-49 | |||||||
SolomonL | 5.3 | 1-1-0 | EE-46 AR-37 | DW-27 DAF-62 | ||||||||
maddeth | 4.2 | 1-1-1 | AR-27 EE-28 | AR-30 DW-45 | SC-39 DAF-29 | |||||||
ultrawaffle | -2.0 | 0-1-0 | ELC-27 SC-37 | |||||||||
dtelad11 | -2.0 | 0-1-1 | SC-29 AR-45 | SC-35 DW-37 | ||||||||
joojamoi | -2.0 | 0-1-0 | DAF-44 OE-56 | |||||||||
PseudoPserious | -2.3 | 0-1-0 | NS-21 SC-34 | |||||||||
Virgile | -2.6 | 0-1-0 | DW-15 AR-34 | |||||||||
RagingT | -2.7 | 0-1-0 | AC-27 EE-38 | |||||||||
Torgen | -2.9 | 0-1-0 | AC-34 NS-49 | |||||||||
BruceGee | -2.9 | 0-1-0 | AC-20 AR-35 | |||||||||
yaugzebul | -3.2 | 0-1-1 | ELC-28 OE-42 | AC-27 AR-31 | ||||||||
Victim | -3.4 | 0-1-0 | SC-21 DAF-63 | |||||||||
Cod | -3.4 | 0-1-0 | AR-17 AC-38 | |||||||||
drchung | -3.4 | 0-1-0 | EE-26 SC-30 | |||||||||
Xrunch | -3.4 | 0-1-0 | NS-34 OE-39 | |||||||||
Davian2 | -3.7 | 0-1-0 | EE-26 AR-43 | |||||||||
africajosh | -3.7 | 0-1-0 | DW-34 OE-42 | |||||||||
Sharur | -3.8 | 0-2-0 | ELC-27 SC-39 | SC-23 EE-56 | ||||||||
tomanek | -3.9 | 0-1-0 | ELC-42 DW-50 | |||||||||
DarcyF | -3.9 | 0-1-0 | SC-15 AR-25 | |||||||||
vorthys | -3.9 | 0-1-0 | SC-24 ELC-32 | |||||||||
irateemperor | -3.9 | 0-1-0 | DAF-17 EE-43 | |||||||||
pyhuang | -4.0 | 0-2-1 | ELC-28 AC-45 | ELC-27 DAF-35 | SC-35 AC-57 | |||||||
santhony | -4.0 | 0-1-0 | ELC-23 AC-38 | |||||||||
a_monkey | -4.2 | 0-1-0 | NS-35 DAF-42 | |||||||||
Phospholipid | -4.2 | 0-1-0 | OE-34 DW-43 | |||||||||
ekimag | -4.2 | 0-1-1 | NS-19 ELC-47 | EE-27 AC-22 | ||||||||
pussykatz | -4.2 | 0-1-0 | AR-33 OE-39 | |||||||||
claw | -4.4 | 0-1-0 | EE-27 SC-42 | |||||||||
Slimbo | -4.6 | 0-1-0 | ELC-31 NS-47 | |||||||||
Timocracy | -4.6 | 0-1-0 | ELC-41 SC-48 | |||||||||
the+Lorax | -4.6 | 0-1-0 | DW-20 EE-36 | |||||||||
clear | -4.7 | 0-1-0 | AR-27 AC-55 | |||||||||
sirleto | -4.7 | 0-1-0 | OE-43 DW-50 | |||||||||
qzhdad | -4.8 | 0-1-0 | ELC-26 SC-32 | |||||||||
MV | -4.9 | 0-1-0 | EE-26 AR-46 | |||||||||
Alleyooper | -4.9 | 0-2-1 | OE-25 DAF-40 | NS-28 AC-45 | EE-33 DW-33 | |||||||
Frankiehu | -5.0 | 0-1-0 | DW-29 DAF-32 | |||||||||
pvaughan | -5.1 | 0-1-0 | NS-22 DAF-45 | |||||||||
3green | -5.3 | 0-1-0 | AC-25 DW-34 | |||||||||
Vox | -5.5 | 0-1-0 | AR-31 NS-40 | |||||||||
sean | -5.5 | 0-1-1 | ELC-41 EE-33 | AR-35 ELC-38 | ||||||||
BPM | -5.5 | 0-1-0 | SC-27 AC-52 | |||||||||
FrozenLama | -5.6 | 0-1-0 | DW-27 EE-46 | |||||||||
lamsen | -5.7 | 0-1-1 | ELC-26 DW-18 | SC-36 OE-42 | ||||||||
guccihungry | -5.8 | 0-1-1 | NS-34 EE-43 | DW-27 ELC-39 | ||||||||
Wuja | -5.8 | 0-1-0 | DW-24 NS-28 | |||||||||
d_blighter | -5.9 | 0-1-0 | EE-54 ELC-58 | |||||||||
RaVaR | -5.9 | 0-1-0 | AR-21 AC-29 | |||||||||
claffert | -5.9 | 0-1-1 | DW-23 AC-38 | AC-18 SC-40 | ||||||||
Wilburforce | -6.2 | 0-2-0 | OE-26 NS-54 | OE-28 AR-66 | ||||||||
Dywnarc | -6.3 | 1-3-4 | OE-39 EE-56 | SC-27 EE-39 | SC-31 DAF-49 | OE-25 DW-37 | ELC-34 OE-32 | EE-33 ELC-39 | AR-35 SC-30 | EE-26 AC-36 | ||
G0d0t | -6.4 | 0-1-0 | DW-38 AC-47 | |||||||||
Fred08 | -6.5 | 0-1-0 | SC-35 AR-41 | |||||||||
aleph0 | -6.6 | 0-1-0 | DW-29 ELC-40 | |||||||||
Invictus | -7.1 | 0-1-0 | ELC-32 NS-33 | |||||||||
mojo_billbo | -7.1 | 1-2-6 | ELC-26 OE-25 | SC-24 DW-19 | SC-36 NS-26 | SC-24 NS-32 | AC-34 OE-30 | EE-33 AC-25 | AC-36 EE-43 | AR-26 SC-29 | OE-33 SC-19 | |
dunam | -7.2 | 0-1-0 | ELC-14 OE-41 | |||||||||
bae0wolf | -7.5 | 0-2-0 | AR-35 DW-48 | AR-21 NS-41 | ||||||||
mreigeluth | -7.7 | 0-1-0 | AR-31 DAF-36 | |||||||||
tommyduncan | -8.8 | 0-1-0 | DW-30 AC-30 | |||||||||
rituyen | -10.5 | 0-2-3 | AR-28 DW-48 | DW-34 AC-37 | NS-34 OE-43 | OE-26 SC-36 | EE-33 DAF-45 | |||||
SimonDorfman | -10.5 | 0-2-0 | DW-25 EE-30 | DAF-27 AC-62 | ||||||||
Rarrb | -11.0 | 0-2-0 | EE-37 AR-42 | ELC-14 AR-25 | ||||||||
Thalia | -11.8 | 0-2-0 | ELC-34 OE-37 | ELC-37 SC-45 | ||||||||
lufen | -14.1 | 0-3-0 | DW-23 AR-38 | OE-29 SC-41 | AC-35 NS-47 | |||||||
redcap71 | -14.8 | 0-2-4 | ELC-28 NS-20 | ELC-41 DAF-26 | AC-34 EE-26 | SC-30 OE-38 | EE-38 DAF-54 | AC-35 NS-53 | ||||
dawilk | -20.0 | 0-4-0 | ELC-40 AR-50 | SC-30 DW-49 | NS-31 OE-42 | EE-34 AC-40 | ||||||
johnrschmidt | -25.5 | 0-3-0 | AR-26 NS-36 | OE-31 NS-43 | AR-39 EE-50 | |||||||
nathan400 | -28.7 | 7-13-1 | DW-28 SC-56 | EE-22 AR-39 | AR-32 EE-38 | DAF-25 SC-45 | NS-32 EE-36 | NS-44 AR-48 | OE-44 ELC-42 | SC-57 OE-53 | NS-24 AR-22 | DAF-39 AR-37 |
OE-41 AC-32 | DW-21 NS-39 | EE-26 AR-25 | OE-51 SC-61 | ELC-31 SC-39 | AR-41 OE-43 | EE-33 AR-27 | ELC-24 AC-44 | DAF-44 ELC-57 | EE-26 AR-27 | |||
DW-28 DAF-21 |