Player Size | Num Games | Percentage |
2p | 1 | 6% |
2p adv | 14 | 93% |
Game Type | Num Games | Percentage |
Gathering Storm | 15 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
VictoryOverStutz | 11.0 | 2-1-0 | EE-29 OE-22 | ELC-24 NS-46 | NS-38 OE-22 | |||||||
banana | -5.5 | 0-1-0 | NS-50 OE-52 | |||||||||
JoelS | -55.9 | 1-10-0 | DAF-29 OE-38 | AR-28 AC-38 | OE-50 AC-51 | AR-39 SC-43 | DAF-31 EE-44 | EE-35 ELC-37 | AR-41 AC-42 | NS-38 AR-47 | ELC-31 OE-37 | AR-50 DAF-32 |
NS-24 EE-45 |