Player Size | Num Games | Percentage |
2p | 7 | 23% |
2p adv | 15 | 50% |
3p | 8 | 26% |
Game Type | Num Games | Percentage |
Base | 30 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
yellow | 13.2 | 5-4-0 | -41 -33 | -37 -25 | ELC-42 OE-46 | -32 -31 | OE-43 NS-30 | -30 -25 | -26 -54 | -28 -35 | -29 -44 | |
nyamo | 2.2 | 2-2-2 | ELC-39 EE-16 | -42 -29 | -44 -22 | -20 -48 | -26 -21 | -35 -40 | ||||
severb | -7.5 | 0-1-1 | -31 -34 | -29 -24 | ||||||||
yellow2 | -14.2 | 9-9-3 | -25 -30 | -43 -44 | NS-39 OE-10 | -33 -15 | -29 -34 | -38 -46 | ELC-39 NS-38 | -42 -54 | -44 -26 | -33 -28 |
-31 -33 | -29 -32 | -30 -20 | -41 -40 | -49 -51 | -59 -55 | -42 -39 | OE-36 NS-39 | -42 -42 | -20 -31 | |||
-35 -39 |