Player Size | Num Games | Percentage |
2p | 4 | 8% |
2p adv | 33 | 73% |
3p | 8 | 17% |
Game Type | Num Games | Percentage |
Base | 45 | 100% |
Skill Normalized Winning Rate |
|
Opponent | Net rating flow | Record | ||||||||||
fumble | 14.2 | 9-9-3 | -30 -25 | -44 -43 | OE-10 NS-39 | -15 -33 | -34 -29 | -46 -38 | NS-38 ELC-39 | -54 -42 | -26 -44 | -28 -33 |
-33 -31 | -32 -29 | -20 -30 | -40 -41 | -51 -49 | -55 -59 | -39 -42 | NS-39 OE-36 | -42 -42 | -31 -20 | |||
-39 -35 | ||||||||||||
19391945 | 9.2 | 2-0-0 | -35 -16 | OE-29 ELC-15 | ||||||||
severb | 2.2 | 1-1-0 | -33 -34 | -32 -24 | ||||||||
nyamo | -12.3 | 1-3-2 | NS-38 EE-16 | -54 -29 | -26 -22 | -31 -48 | -39 -40 | OE-27 EE-33 | ||||
[AI] Data | -33.3 | 4-17-0 | NS-31 OE-57 | NS-24 OE-33 | -41 -45 | -27 -40 | NS-32 EE-24 | -18 -35 | -28 -37 | OE-10 NS-21 | NS-27 EE-40 | -29 -39 |
EE-31 ELC-31 | -26 -40 | -42 -37 | EE-21 ELC-27 | ELC-28 EE-26 | OE-20 ELC-29 | -29 -33 | -44 -35 | OE-31 NS-36 | -42 -47 | |||
-39 -50 |